A record of the weekly results and tables from the 2002 Northern League 2nd Division competition. (2.9mb)
2002 Northern League Div.2 Table
Div Two | P | W | D | L | F | A | GD | Pts |
Mangere United | 22 | 14 | 4 | 4 | 57 | 35 | 22 | 46 |
West Auckland | 22 | 11 | 4 | 7 | 41 | 32 | 9 | 37 |
Cambridge | 22 | 10 | 6 | 6 | 41 | 33 | 8 | 36 |
Waitemata | 22 | 9 | 6 | 7 | 51 | 38 | 13 | 33 |
Eastern Suburbs | 22 | 8 | 8 | 6 | 40 | 32 | 8 | 32 |
Lynn-Avon United | 22 | 9 | 5 | 8 | 36 | 42 | -6 | 32 |
North Shore United | 22 | 9 | 4 | 9 | 45 | 41 | 4 | 31 |
Western Springs | 22 | 9 | 3 | 10 | 36 | 39 | -3 | 30 |
Sth Auckland Rangers | 22 | 8 | 5 | 9 | 40 | 43 | -3 | 29 |
Claudelands Rovers | 22 | 8 | 3 | 11 | 35 | 39 | -4 | 27 |
Ngaruawahia United | 22 | 7 | 4 | 11 | 29 | 42 | -13 | 25 |
Waikato Unicol | 22 | 3 | 2 | 17 | 28 | 63 | -35 | 11 |
2002 Ngaruawahia United, Northern League Div. 2 (Matches Played)
Date | Venue | Opponent | Result | Goalscorers | ||
30-Mar-02 | H | West Auckland | Drew | 0 | 0 | - |
6-Apr-02 | A | Lynn-Avon United | Drew | 2 | 2 | P Stables 2 |
20-Apr-02 | A | Claudelands Rovers | Lost | 1 | 3 | Williams |
27-Apr-02 | H | Cambridge | Drew | 1 | 1 | P Stables |
11-May-02 | A | Western Springs | Lost | 1 | 2 | Own Goal |
18-May-02 | A | North Shore United | Lost | 0 | 2 | - |
25-May-02 | H | Waitemata | Lost | 0 | 3 | - |
1-Jun-02 | A | Mangere United | Lost | 1 | 4 | Frischknecht |
8-Jun-02 | H | Waikato Unicol | Won | 2 | 0 | Rojas, Thompson |
15-Jun-02 | A | Eastern Suburbs | Drew | 2 | 2 | Frischknecht, Daly |
22-Jun-02 | A | West Auckland | Lost | 1 | 3 | Sherley |
29-Jun-02 | H | Lynn-Avon United | Lost | 0 | 2 | - |
6-Jul-02 | A | South Auckland Rangers | Lost | 0 | 2 | - |
20-Jul-02 | A | Cambridge | Won | 2 | 1 | Frischknecht, Rojas |
27-Jul-02 | A | Western Springs | Won | 2 | 0 | Bates, An Other |
3-Aug-02 | H | North Shore United | Lost | 2 | 5 | Frischknecht 2 |
10-Aug-02 | A | Waitemata | Won | 3 | 1 | Cooper, Sherley, P Stables |
17-Aug-02 | H | Mangere United | Lost | 2 | 4 | Frischknecht, J Bell |
24-Aug-02 | A | Waikato Unicol | Won | 1 | 0 | Thompson |
31-Aug-02 | H | Eastern Suburbs | Lost | 1 | 3 | P Stables |
7-Sep-02 | H | South Auckland Rangers | Won | 2 | 0 | Daly, J Bell |
14-Sep-02 | H | Claudelands Rovers | Won | 3 | 2 | Daly, Frischknecht, Thompson |
29 | 42 | |||||
CHATHAM CUP | ||||||
25-Apr-02 | H | Rotorua City | Won | 4 | 2 | Frischknecht 2, A Bell, J Stables |
4-May-02 | H | Te Atatu | Lost | 2 | 3 | Daly, Rojas |
2002 Ngaruawahia United, Northern League Div. 2 (Appearances)
Starts | Sub | Goals | ||
John | Bell | 22 | 0 | 2 |
Shane | Elliott | 21 | 0 | 0 |
Michael | Frischknecht | 21 | 0 | 7 |
Philip | Stables | 19 | 0 | 5 |
Paul | Sherley | 18 | 0 | 2 |
Jonathan | Stables | 18 | 0 | 0 |
Jon | Thompson | 17 | 1 | 3 |
Andrew | Catley | 16 | 3 | 0 |
Stewart | Robertson | 15 | 0 | 0 |
Jared | Williams | 14 | 2 | 1 |
Roddy | Rojas | 12 | 1 | 2 |
Andy | Bell | 10 | 1 | 0 |
Andy | Daly | 9 | 2 | 3 |
Wayne | Bates | 9 | 0 | 1 |
Ryan | Kerr-Bell | 8 | 0 | 0 |
Paul | Hellyer | 7 | 2 | 0 |
Mark | Cooper | 4 | 2 | 1 |
Brian | Holloway | 2 | 0 | 0 |
Joe | Buist | 0 | 1 | 0 |
Craig | Harrison | 0 | 1 | 0 |
Clinton | Matthews | 0 | 1 | 0 |
Mark | Phillips | 0 | 1 | 0 |
Own Goal | 0 | 0 | 2 | |
242 | 18 | 29 |
2002 Ngaruawahia United, Chatham Cup (Appearances)
JUNIORS