1996 IAN MILLER’S DIARY
A weekly record of the 1996 Premier League’s results and tables as kept by Ian Miller. (2.4mb)
1996 Northern League Premier Table
| P | W | D | L | F | A | GD | Pts | |
| Lynn-Avon United | 22 | 12 | 5 | 5 | 45 | 26 | 19 | 41 |
| Blockhouse Bay | 22 | 11 | 5 | 6 | 29 | 26 | 3 | 38 |
| Fencibles United | 22 | 10 | 7 | 5 | 49 | 28 | 21 | 37 |
| Ngaruawahia United | 22 | 10 | 6 | 6 | 35 | 32 | 3 | 36 |
| Papakura City | 22 | 8 | 8 | 6 | 46 | 41 | 5 | 32 |
| Oratia United | 22 | 9 | 4 | 9 | 37 | 37 | 0 | 31 |
| Northland United | 22 | 10 | 1 | 11 | 27 | 37 | -10 | 31 |
| Eden | 22 | 7 | 9 | 6 | 31 | 28 | 3 | 30 |
| Cambridge | 22 | 7 | 6 | 9 | 35 | 36 | -1 | 27 |
| Hamilton Wanderers | 22 | 7 | 4 | 11 | 33 | 30 | 3 | 25 |
| Takapuna City | 22 | 6 | 5 | 11 | 24 | 42 | -18 | 23 |
| Mt. Albert-Ponsonby | 22 | 2 | 6 | 14 | 18 | 46 | -28 | 12 |
1996 Ngaruawahia United, Northern League Premiers (Matches Played)
Date Venue Opponent Result Goalscorers
6-Apr-96 L H Lynn-Avon United Won 3 2 Murphy, Williams, Mutter
13-Apr-96 L A Mount Albert Ponsonby Drew 4 4 Watene, Van Houtte, Williams, Helwig
20-Apr-96 L A Fencibles United Lost 2 3 Murphy 2
27-Apr-96 L H Hamilton Wanderers Won 2 1 Murphy, Williams
4-May-96 L A Northland United Lost 0 2 -
18-May-96 L H Eden Won 1 0 A Kingi
25-May-96 L A Blockhouse Bay Lost 0 1 -
1-Jun-96 L H Oratia United Won 2 0 Williams, Murphy
8-Jun-96 L A Papakura Won 5 4 Helwig 2, Pooley, A Kingi, Granville
15-Jun-96 L H Cambridge Lost 0 1 -
29-Jun-96 L A Takapuna Won 2 1 Williams 2
6-Jul-96 L A Lynn-Avon United Drew 0 0 -
13-Jul-96 L H Mount Albert Ponsonby Drew 1 1 Helwig
20-Jul-96 L H Fencibles United Won 2 0 Stone, Murphy
27-Jul-96 L A Hamilton Wanderers Drew 0 0 -
3-Aug-96 L H Northland United Lost 1 2 Williams
10-Aug-96 L A Eden Drew 2 2 Chisholm, Williams
17-Aug-96 L H Blockhouse Bay Lost 0 3 -
24-Aug-96 L A Oratia United Won 3 2 Helwig, Stone, Williams
31-Aug-96 L H Papakura Drew 1 1 Helwig
7-Sep-96 L A Cambridge Won 2 1 Williams, Murphy
14-Sep-96 L H Takapuna Won 2 1 Williams, Chisholm
CHATHAM CUP
8-Apr-96 CC H Melville Won 2 1 Murphy, A Kingi
25-Apr-96 CC H Western City Won 4 1 Murphy 3, J Bell
11-May-96 CC A Green Bay-Titirangi Won 2 1 Williams, Van Houtte
3-Jun-96 CC H Waikato Utd Won 8 0 A Kingi 4, Williams 2, Watene, Murphy
22-Jun-96 CC H Glenfield Rvs Lost 1 3 Pooley
1996 Ngaruawahia United, Northern League Premiers (Appearances)
Starts Sub Goals
Andy Bell 22 0 0
Aaron Kingi 22 0 2
Grant Mawston 22 0 0
Craig Murphy 22 0 7
Mark Phillips 22 0 0
Matthew Williams 22 0 11
Brian Chisholm 16 0 2
Stuart Watene 15 5 1
Jason Stone 14 0 2
Scott Granville 12 0 1
Nikolai Helwig 11 7 6
Robert Edwards 9 3 0
Phil Van Houtte 9 0 1
John Bell 6 1 0
Barry-John Mutter 4 1 1
Gavin Pooley 4 1 1
Ian Wilkinson 3 2 0
Gary Kingi 3 1 0
Roddy Rojas 2 1 0
Drazan Dzakula 1 1 0
Chris Barakat 1 0 0
Wayne Bates 0 2 0
Andrew Pearson 0 1 0
242 26 35
1996 Ngaruawahia United, Chatham Cup (Appearances)
| Starts | Sub | Goals | ||
| Andy | Bell | 5 | 0 | 0 |
| Aaron | Kingi | 5 | 0 | 5 |
| Craig | Murphy | 5 | 0 | 5 |
| Mark | Phillips | 5 | 0 | 0 |
| Matthew | Williams | 5 | 0 | 3 |
| Phil | Van Houtte | 5 | 0 | 1 |
| Grant | Mawston | 3 | 0 | 0 |
| Scott | Granville | 3 | 0 | 0 |
| Barry-John | Mutter | 3 | 0 | 0 |
| Brian | Chisholm | 2 | 0 | 0 |
| Stuart | Watene | 2 | 1 | 1 |
| Nikolai | Helwig | 2 | 3 | 0 |
| Robert | Edwards | 2 | 1 | 0 |
| John | Bell | 2 | 0 | 1 |
| Gavin | Pooley | 2 | 0 | 1 |
| Gabriel | Brdanovic | 2 | 0 | 0 |
| Jason | Stone | 1 | 1 | 0 |
| Ian | Wilkinson | 1 | 2 | 0 |
| 55 | 8 | 17 |
