Premier reserves 1993
1993 IAN MILLER DIARY
A record of the scores and tables of the 1993 Northern League season was kept by Ian Miller.
1993 Northern League Div.1 Table
P | W | D | L | F | A | GD | Pts | |
Melville | 22 | 18 | 2 | 2 | 60 | 19 | 41 | 56 |
Onehunga Sports | 22 | 15 | 5 | 3 | 52 | 19 | 33 | 50 |
Ngaruawahia United | 22 | 15 | 2 | 5 | 63 | 19 | 44 | 47 |
Metro | 22 | 14 | 4 | 4 | 45 | 25 | 20 | 46 |
Takapuna | 22 | 11 | 4 | 7 | 44 | 29 | 15 | 37 |
Birkenhead United | 22 | 9 | 3 | 10 | 37 | 42 | -5 | 30 |
Glenfield Rovers | 22 | 7 | 5 | 10 | 26 | 39 | -13 | 26 |
Hamilton Wanderers | 22 | 6 | 5 | 11 | 26 | 51 | -25 | 23 |
University | 22 | 7 | 0 | 15 | 40 | 41 | -1 | 21 |
Northland United | 22 | 5 | 6 | 11 | 28 | 48 | -20 | 21 |
Manukau City | 22 | 6 | 2 | 14 | 18 | 54 | -36 | 20 |
West Auckland | 22 | 0 | 1 | 21 | 11 | 64 | -53 | 1 |
1993 Ngaruawahia United, Northern League Div. 1 (Matches Played)
Venue | Opponent | Result | Goalscorers | |||
3-Apr-93 | A | Metro College | Won | 4 | 0 | Larsen 2, Taylor, Jessep |
10-Apr-93 | H | Takapuna City | Drew | 1 | 1 | Taylor |
12-Apr-93 | A | Northland United | Won | 3 | 2 | Larsen, Taylor, Jessep |
24-Apr-93 | H | University | Won | 2 | 1 | Clout, Larsen |
8-May-93 | A | West Auckland | Won | 7 | 0 | Dikmans 2, Clout 2, Larsen 2, Taylor |
15-May-93 | H | Hamilton Wanderers | Lost | 1 | 2 | Larsen |
22-May-93 | A | Manukau City | Won | 6 | 1 | Gillies 2, Board, Jessep, Dikmans, Taylor |
29-May-93 | H | Birkenhead United | Won | 4 | 0 | Dikmans 2, Jessep, Clout |
5-Jun-93 | A | Onehunga Sports | Won | 1 | 0 | Jessep |
12-Jun-93 | A | Melville | Won | 3 | 1 | Taylor, Gillies, Larsen |
26-Jun-93 | A | Takapuna City | Drew | 2 | 2 | Blucher, Jessep |
3-Jul-93 | H | Northland United | Won | 5 | 1 | Taylor 2, Larsen 2, Wallace |
10-Jul-93 | A | University | Won | 2 | 0 | Taylor, Larsen |
17-Jul-93 | H | West Auckland | Won | 3 | 0 | Larsen, Jessep, Dikmans |
24-Jul-93 | A | Hamilton Wanderers | Won | 8 | 0 | Larsen 4, Jessep 2, Taylor 2 |
31-Jul-93 | H | Manukau City | Won | 5 | 0 | Jessep 2, Gillies, Taylor, Board |
7-Aug-93 | A | Birkenhead United | Lost | 1 | 3 | Larsen |
14-Aug-93 | H | Onehunga Sports | Lost | 0 | 1 | |
21-Aug-93 | A | Glenfield Rovers | Won | 2 | 0 | Jessep 2, Gillies, Taylor, Board |
28-Aug-93 | H | Melville | Lost | 1 | 2 | Gillies |
4-Sep-93 | H | Glenfield Rovers | Won | 1 | 0 | Gillies |
11-Sep-93 | H | Metro College | Lost | 1 | 2 | Jones |
63 | 19 | |||||
CHATHAM CUP | ||||||
27-Mar-93 | H | Ellerslie | Won | 2 | 1 | Jessep, Blucher |
17-Apr-93 | A | Rotorua City | Won | 1 | 0 | Larsen |
1-May-93 | A | East Coast Bays | Won | 5 | 1 | Larsen 2, Gillies, Dikman, Wallace |
7-Jun-93 | A | Western Springs | Won | 6 | 0 | Gillies 2, Taylor, Board, Wallace, Jessep |
19-Jun-93 | H | Waitakere City | Lost | 0 | 5 |
1993 Ngaruawahia United, Northern League Div. 1 (Appearances)
Starts | Sub | Goals | ||
Shane | Gillies | 22 | 0 | 6 |
Bruce | Williams | 22 | 0 | 0 |
Tommy | Taylor | 21 | 0 | 12 |
Craig | Jessep | 20 | 1 | 13 |
Gary | Board | 20 | 0 | 2 |
Tony | Dikmans | 20 | 0 | 6 |
Brent | Rogers | 20 | 0 | 0 |
Vaughan | Jones | 19 | 1 | 1 |
Ken | Blucher | 18 | 0 | 1 |
Craig | Wallace | 16 | 0 | 1 |
Greg | Larsen | 15 | 1 | 17 |
Graham | Clout | 11 | 4 | 4 |
Paul | McMillan | 5 | 3 | 0 |
Andy | Bell | 5 | 1 | 0 |
Robert | McLean | 4 | 1 | 0 |
Greg | Robertson | 2 | 2 | 0 |
Nigel | Morgan | 1 | 1 | 0 |
Craig | Stephen | 1 | 0 | 0 |
John | Bell | 0 | 2 | 0 |
242 | 17 | 63 |
1993 Ngaruawahia United, Chatham Cup (Appearances)
Starts | Sub | Goals | ||
Bruce | Williams | 4 | 0 | 0 |
Tommy | Taylor | 4 | 0 | 1 |
Gary | Board | 4 | 0 | 1 |
Tony | Dikmans | 4 | 0 | 1 |
Brent | Rogers | 4 | 0 | 0 |
Craig | Wallace | 4 | 0 | 2 |
Greg | Larsen | 4 | 0 | 3 |
Shane | Gillies | 3 | 1 | 3 |
Craig | Jessep | 3 | 0 | 2 |
Vaughan | Jones | 3 | 0 | 0 |
Robert | McLean | 2 | 1 | 0 |
Ken | Blucher | 2 | 0 | 1 |
Graham | Clout | 2 | 0 | 0 |
Andy | Bell | 1 | 3 | 0 |
44 | 5 | 14 |