1990 IAN MILLER’S DIARY
Ian Miller’s collection of Northern League results and tables for 1990. (2.7mb)
1990 CENTRE SPOT MAGAZINES
The weekly club news and views bulletin edited by Glen Gray here
1990 Northern League Div.1 Table
P | W | D | L | F | A | GD | Pts | |
University | 22 | 12 | 6 | 4 | 47 | 29 | 18 | 42 |
Kawerau Town | 22 | 12 | 4 | 6 | 38 | 25 | 13 | 40 |
Takapuna City | 22 | 12 | 2 | 8 | 38 | 29 | 9 | 38 |
Metro | 22 | 11 | 2 | 9 | 47 | 34 | 13 | 35 |
Ngaruawahia | 22 | 10 | 5 | 7 | 41 | 31 | 10 | 35 |
Whangarei City | 22 | 9 | 7 | 6 | 39 | 34 | 5 | 34 |
Sth Auckland Rangers | 22 | 10 | 4 | 8 | 38 | 34 | 4 | 34 |
West Auckland | 22 | 9 | 4 | 9 | 34 | 35 | -1 | 31 |
Birkenhead United | 22 | 8 | 7 | 7 | 22 | 25 | -3 | 31 |
Claudelands Rovers | 22 | 7 | 4 | 11 | 29 | 40 | -11 | 25 |
Onehunga Sports | 22 | 4 | 2 | 16 | 22 | 49 | -27 | 14 |
Waitemata City | 22 | 2 | 5 | 15 | 14 | 44 | -30 | 11 |
1990 Ngaruawahia United, Northern League Div. 1
Venue | Opponent | Result | Goalscorers | |||
14-Apr-90 | Away | West Auckland | Lost | 1 | 2 | Larsen |
21-Apr-90 | Home | Birkenhead United | Lost | 1 | 2 | Blucher |
28-Apr-90 | Away | Waitemata City | Won | 3 | 0 | J Bell 2, Larsen |
5-May-90 | Home | Whangarei City | Won | 3 | 2 | J Bell, Daly, Malone |
19-May-90 | Away | Takapuna | Won | 1 | 0 | Blucher |
26-May-90 | Home | Kawerau Town | Drew | 1 | 1 | McKee |
4-Jun-90 | Away | South Auckland Rangers | Drew | 1 | 1 | Daly |
9-Jun-90 | Home | University | Won | 2 | 1 | J Bell, McKee |
16-Jun-90 | Away | Onehunga Sports | Won | 3 | 0 | Daly, McKee, Own Goal |
23-Jun-90 | Home | Claudelands Rovers | Drew | 4 | 4 | Pitchford 3, Blucher |
30-Jun-90 | Home | Metro | Won | 1 | 0 | Malone |
7-Jul-90 | Away | Metro | Lost | 1 | 2 | Pitchford |
14-Jul-90 | Home | West Auckland | Lost | 0 | 2 | |
21-Jul-90 | Away | Birkenhead United | Won | 2 | 1 | Monnery, Leo |
28-Jul-90 | Home | Waitemata City | Drew | 1 | 1 | Leo |
4-Aug-90 | Away | Whangarei City | Drew | 2 | 2 | Blucher, McKee |
11-Aug-90 | Home | Takapuna | Won | 2 | 1 | Daly 2 |
18-Aug-90 | Away | Kawerau Town | Lost | 1 | 3 | McCaig |
25-Aug-90 | Home | South Auckland Rangers | Won | 5 | 1 | Daly 2, Van Houtte, Malone, Pitchford |
1-Sep-90 | Away | University | Lost | 1 | 2 | Pitchford |
8-Sep-90 | Home | Onehunga Sports | Won | 4 | 1 | Daly 2, McMillan, Van Houtte |
15-Sep-90 | Away | Claudelands Rovers | Lost | 1 | 2 | Daly |
41 | 31 | |||||
CHATHAM CUP | ||||||
7-Apr-90 | Home | Morrinsville | Won | 6 | 0 | Larsen 3, Blucher, McMillan, Own Goal |
16-Apr-90 | Away | FC Northland | Won | 3 | 0 | |
25-Apr-90 | Away | Blockhouse Bay | Won | 1 | 0 | Larsen |
12-May-90 | Home | Green Bay-Titirangi | Won on penalties | 3 | 3 | Larsen 2, McKee |
2-Jun-90 | Home | Mount Roskill | Lost | 1 | 2 | Harding |
1990 Ngaruawahia United, Northern League Div. 1 (Appearances)
Starts | Sub | Goals | ||
Sean | Crowe | 22 | 0 | 0 |
Andy | Daly | 22 | 0 | 10 |
Phil | Van Houtte | 22 | 0 | 2 |
Paul | McMillan | 21 | 0 | 1 |
Ken | Blucher | 18 | 1 | 4 |
Scott | McKee | 17 | 1 | 4 |
John | Bell | 14 | 4 | 4 |
Craig | Stephen | 14 | 1 | 0 |
Paul | Neshausen | 13 | 2 | 0 |
Mark | Pitchford | 12 | 4 | 6 |
Graham | Clout | 12 | 0 | 0 |
James | McCaig | 11 | 5 | 1 |
Darryl | Timbers | 10 | 3 | 0 |
Tom | Malone | 10 | 2 | 3 |
Brian | Harding | 8 | 6 | 0 |
Greg | Larsen | 7 | 0 | 2 |
Mark | Leo | 5 | 6 | 2 |
Dave | Monnery | 4 | 1 | 1 |
Own Goal | 1 | |||
242 | 36 | 41 |
1990 Ngaruawahia United, Chatham Cup (Appearances)
Starts | Sub | Goals | ||
Sean | Crowe | 5 | 0 | 0 |
Andy | Daly | 5 | 0 | 0 |
Phil | Van Houtte | 5 | 0 | 0 |
Paul | McMillan | 5 | 0 | 1 |
Ken | Blucher | 5 | 0 | 1 |
Darryl | Timbers | 5 | 0 | 0 |
Greg | Larsen | 5 | 0 | 6 |
Brian | Harding | 4 | 1 | 1 |
Scott | McKee | 4 | 0 | 1 |
Tom | Malone | 4 | 0 | 0 |
John | Bell | 3 | 2 | 0 |
Paul | Neshausen | 2 | 1 | 0 |
Graham | Clout | 2 | 0 | 0 |
James | McCaig | 1 | 3 | 0 |
Blair | Aberhart | 0 | 1 | 0 |
Eddie | Callaghan | 0 | 1 | 0 |
John | McDermid | 0 | 1 | 0 |
Own Goal | 1 | |||
An Other | 3 | |||
55 | 10 | 14 |