NHS 1st 11 | ||
v Te Awamutu College | 6-0 | The defense of Rex Nightingale, Emmett Connolly and Steven Mark had the opposition well wrapped up. Goals from Marting Bell (2), Alan Rose (2), Steven Barr and Chris Barakat. Outstanding games from Steven Mark, Tony Jansen and Steven Barr. |
v Fairfield College | 6-0 | Goals from Alan Rose (4), Martin Bell and Gary McIntosh. Outstanding mid-field play from Gary McIntosh. |
v Huntly College | 3-1 | Two goals from Steven Barr and one from Martin Bell (off a defender). |
v Cambridge High | 0-4 | |
v Fraser High | 4-2 | All goals from Alan Rose (4) |
v Hamilton Boys High | 1-2 | Barry Callaghan netted. |
v Matamata | 0-2 | |
v Fairfield College | 2-1 | Alan Rose (2) |
v Church College of NZ | 2-3 | This opponent was a Division 1 team. Alan Rose and Campbell Haggie netted. |
NHS 2nd 11 | ||
v Otorohanga College | 0-2 | |
v Cambridge High | 2-1 | Craig McPherson (2) |
v Te Awamutu College | 1-5 | Frankie Tui |
v Fairfield College | 0-2 | |
v Fraser High | 1-4 | Craig McPherson |
v Melville High | 1-7 | Craig McPherson |
v Fairfield College B | 0-2 | |
v Fairfield College B | 2-3 | Michael Fox, Own Goal |
Players of note: Craig McPherson, Kevin Callaghan, Colin White & Frankie Tui. |
HUNTLY PRESS REPORTS here
Waikato Div. 2 | Opposition | For | Against | Scorers | Media |
17-Apr-71 | Matamata | 0 | 4 | Press report | |
24-Apr-71 | Te Awamutu | 1 | 2 | N Gorman | Press report |
1-May-71 | Rotorua Suburbs | 0 | 2 | Press report | |
8-May-71 | Hamilton Wanderers | 1 | 1 | Rose | Press report |
22-May-71 | Hamilton | 1 | 1 | Sunnex | Press report |
29-May-71 | Te Kuiti Albion | 3 | 1 | C Gorman, Rose, ? | Press report |
5-Jun-71 | Mangakino United | 3 | 0 | Sunnex, Turner, Rose | Press report |
12-Jun-71 | Putaruru Rangers | 2 | 0 | Won by default | Press report |
19-Jun-71 | Teachers-Varsity | 2 | 6 | Turner (2) | Press report |
26-Jun-71 | Waikeria | 2 | 1 | Turner (2) | Press report |
3-Jul-71 | Mangakino United | 2 | 0 | Won by default | |
17-Jul-71 | Waikeria | 2 | 0 | ? | |
24-Jul-71 | Te Kuiti Albion | 1 | 1 | ? | |
7-Aug-71 | Putaruru Rangers | 3 | 1 | Sunnex, Chisholm, MacDonald | Press report |
14-Aug-71 | Te Kuiti Albion | 2 | 0 | Won by default | |
21-Aug-71 | Mangakino United | ? | ? | ||
28-Aug-71 | Waikeria | 1 | 1 | Sunnex | Press report |
4-Sep-71 | Waikeria | 2 | 0 | Chisholm, Turner | Press report |
AFFCo RANGERS
This club was based at Horotiu and the squad comprised of Colin Kerr, Alf Cotterell, Les Vuletich, Doug Marsh, Jeff Tozer, Charlie Gorman, Bill Legallais, Jack Glass, Jack Hulst, George Tucker, Don Vuletich, John Cameron, Bill Hulme, Ray Nelson with Coach Freddy Finn.