2008 – Waikato Women B

08-05-18  Women v Wanderers (9-0) - 23

WAIKATO WOMEN B P W D L For Ag GD Pts
Melville 18 16 0 1 41 7 34 48
Waikato Unicol 1 18 13 1 3 49 22 27 40
Eastern Suburbs 18 12 1 4 80 33 47 37
Ngaruawahia 18 12 1 4 61 23 38 37
Huntly Thistle 18 8 2 7 32 24 8 26
Tokoroa 17 7 4 5 31 32 -1 25
Whakamaru/Mangakino 18 7 1 8 19 24 -5 22
Morrinsville Madness 18 5 3 8 23 30 -7 18
Morrinsville Razor 18 5 3 9 28 41 -13 18
Te Awamutu 17 3 4 9 10 27 -17 13
Waikato Unicol 2 18 3 3 10 17 43 -26 12
Taumarunui Sport 18 1 4 11 11 45 -34 7
Wanderers 17 1 1 14 3 54 -51 4
Apr 06MelvilleHome1-308 Photos
Apr 13
Apr 20Te AwamutuHome29 Photos
Apr 27
May 04HuntlyHome2-123 Photos
May 11MangakinoAway5-036 Photos
May 18WanderersAway9-023 Photos
May 25MorrinsvilleHome3-021 Photos
Jun 01
Jun 08
Jun 15TaumaranuiAway28 Photos
Jun 22
Jun 29
Jul 06
Jul 13
Jul 20
Jul 27
Aug 03
Aug 10
Aug 17
Aug 24
Sep 01
Sep 07