Opponent | Venue | Result | ||
---|---|---|---|---|
15-Apr | Te Awamutu | Te Awamutu | 0-3 | |
22-Apr | Wanderers | Centennial Park 1 | 0-5 | |
29-Apr | Hamilton North | Flagstaff Park 2 | 0-2 | |
6-May | Melville | Gower Park 4 | 0-12 | |
13-May | Matamata | Centennial Park 1 | 0-3 | |
20-May | Cambridge | Centennial Park 1 | 0-8 | |
27-May | Claudelands | Galloway Park 3 | 0-16 | |
10-Jun | Te Awamutu | Centennial Park 1 | 0-4 | |
24-Jun | Wanderers | Porritt Stadium 2 | 0-1 | |
1-Jul | Hamilton North | Centennial Park 1 | 1-6 | |
8 July | Melville | Centennial Park 1 | 0-6 | |
15-Jul | Cambridge | John Kerkof Park 1 | 0-5 | |
22-Jul | Matamata | Matamata Domain 1 | 2-7 | |
29-Jul | Claudelands | Centennial Park 1 | 2-3 | |
5-Aug | Te Awamutu | Stadium Te Awamutu | 2-3 | |
12-Aug | Wanderers | Centennial Park 1 | 1-3 | |
19-Aug | Hamilton North | Flagstaff Park 2 | 0-9 | |
26-Aug | Cambridge | Centennial Park 1 | 0-12 | |
2-Sep | Matamata | Centennial Park 1 | 0-11 | |
9-Sep | Melville | Gower Park 4 | 0-2 | |
16-Sep | Claudelands | Galloway Park 3 | 1-20 |
2007 Ngaruawahia United, Waikato Women Div.A Table
Played | Won | Drawn | Lost | For | Against | Goal Diff. | Points | |
Melville A | 21 | 16 | 4 | 1 | 91 | 14 | 77 | 52 |
Cambridge A | 20 | 15 | 2 | 3 | 95 | 24 | 71 | 47 |
Hamilton North A | 21 | 15 | 1 | 5 | 69 | 36 | 33 | 46 |
Matamata | 20 | 11 | 1 | 8 | 68 | 52 | 16 | 34 |
Wanderers A | 20 | 8 | 1 | 11 | 35 | 49 | -14 | 25 |
Claudelands A | 19 | 7 | 1 | 11 | 87 | 77 | 10 | 22 |
Te Awamutu A | 20 | 4 | 0 | 16 | 24 | 81 | -57 | 12 |
Ngaruawahia A | 21 | 0 | 0 | 21 | 9 | 145 | -136 | 0 |