IAN MILLER’S DIARY
A weekly record of the results and tables of the Northern League 1st Division for 2007. (2.3mb)
In 2007 Ngaruawahia United played Solomon Islands U-20 at Centennial Park losing the match 5-1. Lance Louvie scored for Ngaruawahia United but Solomon Islands U-20 proved too strong with a strong performance. Solomon Islands U-20 later drew 1-1 with New Zealand U-20 at Trusts Stadium in the OFC U-20 Men’s Championship won the the host nation.
Ngaruawahia United’s second international fixture saw a match with Samoa U-20 at the Charles J. Dempsey Football Academy at the Oceania Football Confederation (OFC) head-quarters in Penrose, Auckland, the match finishing in an entertaining 3-3 draw. Star performers for Ngaruawahia included debutant and former Solomon Islands international midfielder David Firisua and young South African-born attacker Lance Louvie.
Ngaruawahia United has played international fixtures previously including a 2-1 win over Tonga back in the 1990s at Centennial Park.
FULL RECORD (since 2006)
vs. Marist FC (SOL) lost 0-2
vs. Samoa U-20 (SAM) drew 3-3
vs. Solomon Islands U-20 (SOL) lost 1-5
SENIOR SQUAD MEMBERS
Johnathan Keenan (GK), Byron Harris (GK), Seamus Marten (GK), Alex Barlow, Ryan Kerr-Bell, Mark Phillips, Gordon Glen Watson, Daniel Toulsen. Richard Harris, Tim Richardson, Glenn Brown, Chris Gilchrist, Tim Kautai, Troy Lochead, Mark Norris, Sean Sullivan, Stanley Waita, David Firisua, Lance Louvie, Nils Reardon, Chris Musgrave, Jon Thompson, Paul Hellyer, Tristan McCormack, Andrew Smith, Dave Edmondson, Ben Latham, Andrew Carruthers, Julian Laws, Brydon Retter, Gavin Pooley, Wayne Robinson, Andrew Catley, Jared Williams, Adam Purcell, Michael Van Houtte, David Lisognoli.
DISAPPOINTING SEASON
2007 proved to be a disappointing season for the club. Victory in the Cambridge Tournament Plate competition was the highlight as Ngaruawahia finished well down the Northern League 1st Division table. A new coach was added with former Waikato FC coach Dave Edmondson joining the team with an eye to taking over the job fulltime in 2008 with Richard Harris and Gordon Glen Watson both taking roles as squad players within the new set-up. Two derby defeats against local rivals Melville United (1-4 and 0-3) – including Melville clinching promotion on the last day of the season at Centennial Park.
2007 Northern League Div.1 Table
NL DIV ONE | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lynn-Avon United | 20 | 15 | 3 | 2 | 66 | 23 | 43 | 48 |
Melville United | 20 | 14 | 0 | 6 | 44 | 18 | 26 | 42 |
Metro | 20 | 12 | 5 | 3 | 48 | 24 | 24 | 41 |
Three Kings United | 20 | 13 | 1 | 6 | 56 | 34 | 22 | 40 |
Papatoetoe | 20 | 9 | 6 | 5 | 39 | 24 | 15 | 33 |
North Force | 20 | 10 | 2 | 8 | 45 | 41 | 4 | 32 |
Mt. Albert-Ponsonby | 20 | 9 | 1 | 10 | 37 | 51 | -14 | 28 |
Mangere United | 20 | 5 | 5 | 10 | 32 | 40 | -8 | 20 |
Ngaruawahia United | 20 | 3 | 5 | 12 | 21 | 47 | -26 | 14 |
Ellerslie | 20 | 4 | 0 | 16 | 16 | 56 | -40 | 12 |
Papakura City | 20 | 2 | 0 | 18 | 17 | 63 | -46 | 6 |
2007 Northern League Div 1 Results
Mar 31 | Lynn Avon | Home | 1-5 | 35 Photos | |
Apr 07 | Metro | Home | 1-1 | 22 Photos | |
Apr 09 | North Force | Home | 1-3 | Coach's Comments | 29 Photos |
Apr 14 | Papakura | Away | 1-0 | --- | |
Apr 21 | Three Kings | Away | 0-6 | Coach's Comments | 39 Photos |
Apr 25 | Papatoetoe | Home | 1-1 | Waikato Times | 30 Photos |
Apr 28 | South Auckland | Away | 3-1 | (Results nullified) S.A. Team withdraws | 34 Photos |
May 05 | Mt Albert Ponsonby | Home | 0-2 | 39 Photos | |
May 12 | Mangere | Away | 1-1 | Coach's Comments Waikato Times | 71 Photos |
May 19 | Te Puke (C Cup) | Home | 5-4 | Coach's Comments Te Puke Times | 48 Photos |
May 26 | Ellerslie | Home | 2-0 | 41 Photos | |
Jun 02 | Melville | Away | 0-3 | --- | |
Jun 04 | Albany (C Cup) | Home | 1-5 | 37 Photos | |
Jun 09 | Lynn Avon | Away | 2-2 | --- | |
Jun 16 | No game | ||||
Jun 23 | Metro | Away | 0-4 | --- | |
Jun 30 | North Force | Away | 1-2 | --- | |
Jul 07 | Papakura | Home | 3-1 | Coach's Comments | 57 Photos |
Jul 21 | Papatoetoe | Away | 1-2 | Coach's Comments | 48 Photos |
Jul 28 | Bye | ||||
Aug 04 | Mt Albert Ponsonby | Away | 2-5 | --- | |
Aug 11 | Mangere | Home | 0-0 | 16 Photos | |
Aug 18 | Ellerslie | Away | 1-2 | 47 Photos | |
Aug 25 | Melville | Home | 1-4 | 71 Photos |
ADMINISTRATION STAFF
Coaches: Gordon Glen Watson, Dave Edmondson, Richard Harris.
Managers: Paul Hellyer, Ricky Duffell, Emmett Connolly.
Physiotherapist: Tirohanga Morgan.