2004 IAN MILLER DIARY
A weekly record of results and tables from the Northern League Division 2 season. (2.6mb)
SENIOR SQUAD PHOTOS
2004 Northern League Div.2 Table
P | W | D | L | F | A | GD | Pts | |
North Force | 22 | 15 | 4 | 3 | 51 | 19 | 32 | 49 |
Papatoetoe | 22 | 16 | 0 | 6 | 59 | 21 | 38 | 48 |
Ngaruawahia United | 22 | 14 | 5 | 3 | 68 | 29 | 39 | 47 |
South Auckland Rangers | 22 | 12 | 3 | 7 | 48 | 39 | 9 | 39 |
Cambridge | 22 | 10 | 4 | 8 | 38 | 36 | 2 | 34 |
Hibiscus Coast | 22 | 9 | 3 | 10 | 46 | 46 | 0 | 30 |
Western Springs | 22 | 8 | 5 | 9 | 32 | 33 | -1 | 29 |
Manurewa | 22 | 8 | 5 | 9 | 36 | 42 | -6 | 29 |
Claudelands Rovers | 22 | 6 | 8 | 8 | 34 | 43 | -9 | 26 |
Waitemata | 22 | 6 | 2 | 14 | 29 | 53 | -24 | 20 |
2004 Ngaruawahia United, Northern League Div. 2 (Matches Played)
Venue | Opponent | Result | Goalscorers | |||
3-Apr-04 | A | Manukau City | Won | 5 | 0 | Helwig 2, Frischknecht 2, Sullivan |
10-Apr-04 | H | North Force | Drew | 2 | 2 | Daly, Helwig |
12-Apr-04 | H | Hibiscus Coast | Won | 1 | 0 | Daly |
17-Apr-04 | A | Western Springs | Drew | 3 | 3 | Williams 3 |
24-Apr-04 | H | Cambridge | Won | 2 | 0 | Stables, Helwig |
8-May-04 | A | Manurewa | Won | 5 | 2 | Stables 2, Helwig 2, Daly |
15-May-04 | H | South Auckland Rangers | Drew | 2 | 2 | Stables, Helwig |
29-May-04 | H | Waitemata | Won | 6 | 1 | P Stables 2, Frischknecht 2, Helwig, Sullivan |
5-Jun-04 | A | Claudelands Rovers | Won | 3 | 1 | Stables, Helwig, Daly |
7-Jun-04 | A | Otahuhu United | Won | 4 | 0 | Stables 2, Helwig 2 |
12-Jun-04 | H | Papatoetoe | Won | 2 | 1 | Frischknecht, Helwig |
19-Jun-04 | H | Manukau City | Won | 7 | 3 | Williams 2, Daly 2, Stables, Frischknecht, Helwig |
26-Jun-04 | A | North Force | Drew | 1 | 1 | Helwig |
3-Jul-04 | A | Hibiscus Coast | Won | 5 | 3 | Kerr-Bell 2, Williams, Frischknecht, Own Goal |
10-Jul-04 | H | Western Springs | Won | 2 | 0 | Stables, Sullivan |
17-Jul-04 | A | Cambridge | Lost | 1 | 4 | Stables |
24-Jul-04 | H | Manurewa | Drew | 1 | 1 | Helwig |
31-Jul-04 | A | South Auckland Rangers | Lost | 0 | 2 | - |
7-Aug-04 | H | Otahuhu United | Won | 7 | 1 | Williams 3, Helwig 2, Stables, Frischknecht |
14-Aug-04 | A | Waitemata | Won | 4 | 1 | Williams 2, Catley, Frischknecht |
21-Aug-04 | H | Claudelands Rovers | Won | 5 | 0 | Stables 2, Williams, Lisignoli, Helwig |
28-Aug-04 | A | Papatoetoe | Lost | 0 | 1 | - |
68 | 29 | |||||
CHATHAM CUP | ||||||
1-May-04 | A | Rotorua City | Won | 5 | 0 | Helwig 3, Stables, Hellyer |
22-May-04 | H | Takapuna | Lost | 3 | 6 | Helwig 2, Daly |
2004 Ngaruawahia United, Northern League Div. 2 (Appearances)
Starts | Sub | Goals | ||
Philip | Stables | 22 | 0 | 15 |
Sean | Sullivan | 21 | 0 | 3 |
Nicolai | Helwig | 20 | 0 | 18 |
MIchael | Frischknecht | 19 | 0 | 9 |
Mark | Phillips | 17 | 0 | 0 |
Matthew | Williams | 17 | 0 | 12 |
Jonathan | Stables | 16 | 0 | 0 |
Andy | Daly | 15 | 2 | 6 |
Ryan | Kerr-Bell | 15 | 1 | 2 |
Stewart | Robertson | 15 | 0 | 0 |
Jon | Thompson | 15 | 0 | 0 |
Troy | Lochhead | 13 | 1 | 0 |
Andrew | Catley | 13 | 0 | 1 |
Adam | O'Rourke | 7 | 0 | 0 |
Daniel | Toulson | 4 | 0 | 0 |
Nils | Reardon | 3 | 1 | 0 |
John | Bell | 3 | 0 | 0 |
Rory | Kerr-Bell | 3 | 0 | 0 |
David | Lisignoli | 2 | 0 | 1 |
Paul | Hellyer | 1 | 2 | 0 |
Simon | Moore | 1 | 0 | 0 |
Lance | Louvie | 0 | 2 | 0 |
Own Goal | 1 | |||
242 | 9 | 68 |
2004 Ngaruawahia United, Chatham Cup (Appearances)
Starts | Sub | Goals | ||
Philip | Stables | 2 | 0 | 1 |
Nicolai | Helwig | 2 | 0 | 5 |
MIchael | Frischknecht | 2 | 0 | 0 |
Jonathan | Stables | 2 | 0 | 0 |
Andy | Daly | 2 | 0 | 1 |
Ryan | Kerr-Bell | 2 | 0 | 0 |
Stewart | Robertson | 2 | 0 | 0 |
Jon | Thompson | 2 | 0 | 0 |
Troy | Lochhead | 2 | 0 | 0 |
Sean | Sullivan | 1 | 0 | 0 |
Mark | Phillips | 1 | 0 | 0 |
Andrew | Catley | 1 | 0 | 0 |
Ryan | Kerr-Bell | 1 | 0 | 0 |
Paul | Hellyer | 0 | 1 | 1 |
22 | 1 | 8 |
WAIKATO DIVISION C
WAGs