1995 IAN MILLER’S DIARY
Ian Miller kept a record of the weekly results and tables of the Northern League Premier division. (2.1mb)
1995 Northern League Premier Table
P | W | D | L | F | A | GD | Pts | |
Melville | 22 | 17 | 2 | 3 | 47 | 21 | 26 | 53 |
Metro | 22 | 15 | 3 | 4 | 48 | 23 | 25 | 48 |
Onehunga Sports | 22 | 13 | 3 | 6 | 54 | 19 | 35 | 42 |
East Coast Bays | 22 | 11 | 4 | 7 | 49 | 29 | 20 | 37 |
Lynndale | 22 | 9 | 4 | 9 | 37 | 32 | 5 | 31 |
Eden | 22 | 9 | 3 | 10 | 36 | 36 | 0 | 30 |
Ngaruawahia United | 22 | 10 | 0 | 12 | 40 | 47 | -7 | 30 |
Howick | 22 | 8 | 3 | 11 | 38 | 43 | -5 | 27 |
Pakuranga Town | 22 | 7 | 5 | 10 | 26 | 32 | -6 | 26 |
Papakura City | 22 | 6 | 5 | 11 | 22 | 43 | -21 | 23 |
Blockhouse Bay | 22 | 6 | 4 | 12 | 20 | 36 | -16 | 22 |
Oratia United | 22 | 2 | 2 | 18 | 12 | 68 | -56 | 8 |
1995 Ngaruawahia United, Northern League Premiers (Matches Played)
Date | Venue | Opponent | Result | Goalscorers | ||
1-Apr-95 | A | Oratia United | Won | 3 | 0 | M Williams, Jessep, G Kingi |
8-Apr-95 | H | Blockhouse Bay | Lost | 0 | 1 | - |
15-Apr-95 | A | Papakura | Won | 3 | 0 | A Kingi, M Williams, Jessep |
17-Apr-95 | H | Metro | Lost | 2 | 4 | Jessep, Own Goal |
22-Apr-95 | H | Lynndale | Lost | 1 | 2 | G Kingi |
30-Apr-95 | A | Melville | Lost | 1 | 2 | Jessep |
13-May-95 | H | Onehunga Sports | Lost | 1 | 4 | A Bell |
20-May-95 | A | Eden | Lost | 0 | 1 | - |
27-May-95 | H | East Coast Bays | Lost | 1 | 5 | A Kingi |
5-Jun-95 | A | Pakuranga Town | Won | 2 | 1 | Van Houtte, M Williams |
10-Jun-95 | H | Howick | Won | 4 | 1 | Van Houtte 2, Jessep, G Kingi |
24-Jun-95 | H | Oratia United | Won | 1 | 0 | Jessep |
1-Jul-95 | A | Blockhouse Bay | Won | 3 | 1 | Jessep 2, Murphy |
8-Jul-95 | H | Papakura | Lost | 1 | 3 | Jessep |
15-Jul-95 | A | Metro | Lost | 2 | 4 | G Kingi, A Bell |
22-Jul-95 | A | Lynndale | Lost | 0 | 3 | - |
29-Jul-95 | H | Melville | Lost | 1 | 3 | Jessep |
5-Aug-95 | A | Onehunga Sports | Lost | 0 | 6 | - |
12-Aug-95 | H | Eden | Won | 4 | 2 | A Kingi 2, G Kingi, Pearson |
19-Aug-95 | A | East Coast Bays | Won | 4 | 2 | M Williams 2, J Bell, Jessep |
26-Aug-95 | H | Pakuranga Town | Won | 4 | 1 | J Bell, Jessep, M Williams, Pearson |
2-Sep-95 | A | Howick | Won | 2 | 1 | M Williams, A Kingi |
40 | 47 | |||||
CHATHAM CUP | ||||||
25-Apr-95 | A | Mount Maunganui | Lost on penalties | 3 | 3 | A Bell, G Kingi, Murphy |
1995 Ngaruawahia United, Northern League Premiers (Appearances)
Starts | Sub | Goals | ||
Craig | Jessep | 22 | 0 | 12 |
Aaron | Kingi | 22 | 0 | 5 |
Craig | Murphy | 22 | 0 | 1 |
Matthew | Williams | 22 | 0 | 7 |
Simon | Eaddy | 21 | 0 | 0 |
Garry | Kingi | 20 | 2 | 5 |
Andy | Bell | 20 | 1 | 2 |
Chris | Barakat | 18 | 0 | 0 |
Phil | Van Houtte | 15 | 1 | 3 |
Mark | Phillips | 13 | 0 | 0 |
Roddy | Rojas | 13 | 0 | 0 |
John | Bell | 11 | 2 | 2 |
Michael | Wilkinson | 10 | 3 | 0 |
Brian | Holloway | 6 | 3 | 0 |
Brian | Clout | 2 | 2 | 0 |
Ignacio | Reyes | 2 | 0 | 0 |
Andrew | Pearson | 1 | 3 | 2 |
Gabriel | Brdanovic | 1 | 0 | 0 |
Graham | Clout | 1 | 0 | 0 |
George Jr | Sunnex | 0 | 4 | 0 |
Jeff | Tozer | 0 | 2 | 0 |
Drazan | Dzakula | 0 | 1 | 0 |
Own Goal | 1 | |||
242 | 24 | 40 |
1995 Ngaruawahia United, Chatham Cup (Appearances)
Starts | Sub | Goals | ||
Craig | Jessep | 1 | 0 | 0 |
Aaron | Kingi | 1 | 0 | 0 |
Craig | Murphy | 1 | 0 | 1 |
Matthew | Williams | 1 | 0 | 0 |
Simon | Eaddy | 1 | 0 | 0 |
Garry | Kingi | 1 | 0 | 1 |
Andy | Bell | 1 | 0 | 1 |
Chris | Barakat | 1 | 0 | 0 |
Phil | Van Houtte | 0 | 0 | 0 |
Mark | Phillips | 1 | 0 | 0 |
Roddy | Rojas | 0 | 0 | 0 |
John | Bell | 0 | 0 | 0 |
Michael | Wilkinson | 1 | 0 | 0 |
Brian | Holloway | 1 | 0 | 0 |
11 | 0 | 3 |