Team Photos
7th Grade Ewoks 7th Grade Rockets 7th Grade Apollos 9th Grade Voltrons 9th Grade Lazers 9th Grade Defenders
13th Grade Mustangs 13th Grade Comets
7th Grade Ewoks 7th Grade Rockets 7th Grade Apollos 9th Grade Voltrons 9th Grade Lazers 9th Grade Defenders
13th Grade Mustangs 13th Grade Comets
Ian Miller kept a record of the Northern League results and tables for 1989. (2.6mb)
1989 Northern League Div.1 Table
P | W | D | L | F | A | GD | Pts | |
East Coast Bays | 22 | 15 | 3 | 4 | 52 | 20 | 32 | 48 |
Massey | 22 | 14 | 4 | 4 | 63 | 35 | 28 | 46 |
Ngaruawahia United | 22 | 13 | 4 | 5 | 56 | 35 | 21 | 43 |
Birkenhead United | 22 | 12 | 4 | 6 | 50 | 25 | 25 | 40 |
Onehunga Sports | 22 | 12 | 4 | 6 | 52 | 34 | 18 | 40 |
University | 22 | 11 | 4 | 7 | 47 | 33 | 14 | 37 |
Whangarei City | 22 | 10 | 7 | 5 | 39 | 39 | 0 | 37 |
Claudelands Rovers | 22 | 6 | 7 | 9 | 45 | 40 | 5 | 25 |
Metro | 22 | 6 | 7 | 9 | 35 | 41 | -6 | 25 |
Waitemata City | 22 | 3 | 3 | 16 | 18 | 53 | -35 | 12 |
Onehunga-Mangere U | 22 | 2 | 4 | 16 | 22 | 66 | -44 | 10 |
Eastern Suburbs | 22 | 1 | 3 | 18 | 26 | 84 | -58 | 6 |
1989 Ngaruawahia United, Northern League Div. 1
Date | Venue | Opponent | Goalscorers | |
15-Apr-89 | Away | Waitemata City | 4-0 | Harding, A Bell, S Williams, C Stewart |
22-Apr-89 | Home | Birkenhead United | 1-3 | Larsen |
29-Apr-89 | Away | Eastern Suburbs | 7-1 | Larsen 2, Whittaker 2, Blucher, S Williams, Daly |
6-May-89 | Home | Onehunga-Mangere United | 6-0 | Daly 2, Bauerfeind 2, Stewart, Whittaker |
13-May-89 | Away | Claudelands Rovers | 3-2 | Daly, Larsen, Stephen |
20-May-89 | Home | Metro College | 4-2 | Larsen 2, Whittaker, C Stewart |
27-May-89 | Home | Massey | 1-0 | Bauerfeind |
5-Jun-89 | Away | East Coast Bays | 1-7 | ? |
10-Jun-89 | Home | University | 3-3 | Larsen 2, Bauerfeind |
17-Jun-89 | Away | Onehunga Sports | 0-3 | |
24-Jun-89 | Away | Whangarei City | 2-0 | C Stewart, Bauerfeind |
1-Jul-89 | Home | Whangarei City | 1-2 | Larsen |
8-Jul-89 | Away | Metro College | 2-4 | Van Houtte, Daly |
15-Jul-89 | Home | Waitemata City | 4-2 | Blucher 2, Bauerfeind, Timbers |
22-Jul-89 | Away | Birkenhead United | 2-0 | C Stewart, Larsen |
29-Jul-89 | Home | Eastern Suburbs | 4-1 | Larsen 2, Blucher, C Stewart |
5-Aug-89 | Away | Onehunga-Mangere United | 3-1 | Larsen, Daly, Own Goal |
12-Aug-89 | Home | Claudelands Rovers | 1-1 | Stewart |
19-Aug-89 | Away | Massey | 0-0 | |
26-Aug-89 | Home | East Coast Bays | 4-1 | Daly, Whittaker, Van Houtte, Bauerfeind |
2-Sep-89 | Away | University | 1-0 | Daly |
9-Sep-89 | Home | Onehunga Sports | 2-2 | Daly, Timbers |
56-35 | ||||
CHATHAM CUP | ||||
1-Apr-89 | Away | Avondale United | 5-2 | Whittaker 2, Van Houtte, Larsen, J Bell |
8-Apr-89 | Home | University | 0-0 | Lost on Penalties |
1989 Ngaruawahia United, Northern League Div. 1 (Appearances)
Starts | Sub | Goals | ||
Lance | Bauerfeind | 22 | 0 | 7 |
Graham | Clout | 22 | 0 | 0 |
Ken | Blucher | 20 | 0 | 4 |
Sean | Crowe | 20 | 0 | 0 |
Craig | Stephen | 19 | 1 | 1 |
Andy | Daly | 19 | 0 | 9 |
Craig | Stewart | 18 | 3 | 7 |
Greg | Larsen | 18 | 1 | 13 |
Graham | Whittaker | 15 | 0 | 5 |
Steve | Williams | 14 | 0 | 2 |
Andy | Bell | 13 | 3 | 1 |
Brian | Harding | 12 | 2 | 1 |
Darryl | Timbers | 11 | 1 | 2 |
Phil | Van Houtte | 8 | 3 | 2 |
John | Bell | 3 | 4 | 0 |
James | McCaig | 3 | 3 | 0 |
Andrew | Donaldson | 3 | 0 | 0 |
Don | Cook | 2 | 0 | 0 |
Kerry | Barakat | 0 | 1 | 0 |
B | Whittaker | 0 | 1 | 0 |
Own Goal | 1 | |||
An Other | 1 | |||
242 | 23 | 56 |
1989 Ngaruawahia United, Chatham Cup (Appearances)
Starts | Sub | Goals | ||
Lance | Bauerfeind | 2 | 0 | 0 |
Graham | Clout | 2 | 0 | 0 |
Ken | Blucher | 2 | 0 | 0 |
Sean | Crowe | 2 | 0 | 0 |
Craig | Stephen | 2 | 0 | 0 |
Andy | Daly | 2 | 0 | 0 |
Greg | Larsen | 2 | 0 | 1 |
Graham | Whittaker | 2 | 0 | 2 |
Andy | Bell | 2 | 0 | 0 |
Brian | Harding | 2 | 0 | 0 |
Phil | Van Houtte | 2 | 0 | 1 |
John | Bell | 0 | 2 | 1 |
B | Whittaker | 0 | 2 | 0 |
22 | 4 | 5 |