1988 Northern League Division 2
Rear: Andy Daly, Andy Bell, Craig Richards, Grant Carlson.
Middle: Graeme Clout, John Bell, Sean Crowe, James McCaig, Brian Harding.
Seated: Bruce Ardern (Manager), Eddie Callaghan, Grant Nobilo (Vice Captain), Steve Williams (Captain), Dave Hayes, Dan Duffull (Asst Manager).
Absent: Kit Fagan (Coach), Phil Van Houtte, Don Cooke, Derek Davis, Craig Stewart.
1988 IAN MILLER DIARY
Ian Miller compiled a record of the results, goalscorers and tables of the 1988 Northern League season. (2.8mb)
1988 Northern League Div.2 Table
| P | W | D | L | F | A | GD | Pts | |
| Onehunga Sports | 22 | 16 | 1 | 5 | 51 | 21 | 30 | 49 |
| Ngaruawahia | 22 | 15 | 4 | 3 | 57 | 28 | 29 | 49 |
| Pt Chevalier | 22 | 11 | 5 | 6 | 37 | 41 | -4 | 38 |
| Ngongotaha | 22 | 9 | 9 | 4 | 30 | 28 | 2 | 36 |
| Kawerau Town | 22 | 11 | 2 | 9 | 28 | 34 | -6 | 35 |
| Pakuranga Town | 22 | 11 | 0 | 11 | 47 | 28 | 19 | 33 |
| Tokoroa | 22 | 8 | 4 | 10 | 37 | 39 | -2 | 28 |
| Clendon United | 22 | 8 | 2 | 12 | 27 | 41 | -14 | 26 |
| Tauranga City | 22 | 7 | 4 | 11 | 22 | 32 | -10 | 25 |
| Eden | 22 | 6 | 2 | 14 | 23 | 33 | -10 | 20 |
| Waikato Unicol | 22 | 5 | 4 | 13 | 33 | 45 | -12 | 19 |
| Albany Wairau United | 22 | 4 | 5 | 13 | 27 | 49 | -22 | 17 |
1988 Ngaruawahia United, Northern League Div. 2
| Venue | Opponent | Goalscorers | ||
| 2-Apr-88 | H | Clendon United | 3-1 | S Williams, G Clout, Harding |
| 9-Apr-88 | A | Onehunga Sports | 0-1 | |
| 16-Apr-88 | Waikato Unicol | 3-2 | Carlson, Fagan, Nobilo | |
| 23-Apr-88 | H | Eden | 0-0 | |
| 30-Apr-88 | Ngongotaha | 1-1 | A Daly | |
| 7-May-88 | Tauranga City | 3-2 | C Stewart 2, Nobilo | |
| 14-May-88 | H | Pakuranga Town | 4-1 | S Williams, C Stewart, Carlson, Van Houtte |
| 21-May-88 | A | Albany-Wairau United | 1-1 | Nobilo |
| 28-May-88 | Point Chevalier | 6-0 | C Stewart 2, Noibilo 2, G Clout, Daly | |
| 4-Jun-88 | Tokoroa | 2-2 | S Williams, C Stewart | |
| 6-Jun-88 | Kawerau Town | 4-1 | G Nobilo, A Daly, C Stewart, G Clout | |
| 11-Jun-88 | Kawerau Town | 3-0 | Carlson 2, C Stewart | |
| 18-Jun-88 | A | Clendon United | 2-0 | Carlson, Nobilo |
| 25-Jun-88 | H | Onehunga Sports | 3-2 | C Stewart 2, Carlson |
| 2-Jul-88 | Waikato Unicol | 5-2 | C Stewart 2, Nobilo, Van Houtte, S Williams | |
| 9-Jul-88 | A | Eden | 4-3 | S Williams, Van Houtte, Nobilo, Carlson |
| 16-Jul-88 | Ngongotaha | 2-1 | S Williams, Van Houtte | |
| 23-Jul-88 | Tauranga City | 2-1 | Daly, Nobilo | |
| 30-Jul-88 | A | Pakuranga Town | 0-3 | |
| 6-Aug-88 | H | Albany-Wairau United | 2-0 | G Clout, Van Houtte |
| 13-Aug-88 | Point Chevalier | 2-3 | J Bell, C Stewart | |
| 20-Aug-88 | Tokoroa | 5-1 | C Stewart 3, Richards, S Williams | |
| 57-28 | ||||
| CHATHAM CUP | ||||
| 19-Mar-88 | H | YMCA-Grafton | 8-0 | Carlson 3, Van Houtte 2, S Williams, G Clout, Daly |
| 26-Mar-88 | H | Green Bay-Titirangi | 6-1 | C Stewart 2, Van Houtte, Harding, G Clout, Nobilo |
| 4-Apr-88 | A | South Auckland Rangers | 2-2 | Carlson 2 Lost on penalties |
1988 Ngaruawahia United, Northern League Div. 2 (Appearances)
| Starts | Sub | Goals | ||
| Brian | Harding | 22 | 0 | 1 |
| Steve | Williams | 22 | 0 | 7 |
| Graham | Clout | 21 | 0 | 4 |
| David | Hayes | 21 | 0 | 0 |
| Graham | Nobilo | 21 | 0 | 10 |
| Phil | Van Houtte | 21 | 0 | 5 |
| Craig | Stewart | 20 | 1 | 16 |
| Grant | Carlson | 20 | 0 | 7 |
| Don | Cook | 19 | 0 | 0 |
| Andy | Daly | 17 | 3 | 4 |
| Kit | Fagan | 14 | 2 | 1 |
| James | McCaig | 11 | 2 | 0 |
| Andy | Bell | 8 | 5 | 0 |
| Sean | Crowe | 3 | 0 | 0 |
| John | Bell | 1 | 3 | 1 |
| Craig | Richards | 1 | 1 | 1 |
| Eddie | Callaghan | 0 | 2 | 0 |
| Brian | Morris | 0 | 1 | 0 |
| 242 | 20 | 57 |
1988 Ngaruawahia United, Chatham Cup (Appearances)
| Starts | Sub | Goals | ||
| Brian | Harding | 3 | 0 | 1 |
| Steve | Williams | 3 | 0 | 1 |
| Graham | Nobilo | 3 | 0 | 1 |
| Phil | Van Houtte | 3 | 0 | 3 |
| Grant | Carlson | 3 | 0 | 5 |
| Andy | Daly | 3 | 0 | 1 |
| James | McCaig | 3 | 0 | 0 |
| Sean | Crowe | 3 | 0 | 0 |
| Graham | Clout | 2 | 0 | 2 |
| David | Hayes | 2 | 0 | 0 |
| Craig | Stewart | 2 | 0 | 2 |
| Kit | Fagan | 2 | 0 | 0 |
| Eddie | Callaghan | 1 | 0 | 0 |
| Elliot | Cathro | 0 | 1 | 0 |
| Derek | Davies | 0 | 1 | 0 |
| 33 | 2 | 16 |
