This was the year that the Club introduced Primary School (Junior) football to Ngaruawahia as a Saturday morning competition.
Ngaruawahia High School 1st XI
1975 Cameron AFC Women
1975 Cameron AFC Seniors
Waikato Div. 1 HOWDEN SHIELD | P | W | D | L | F | A | Pts |
Hamilton | 14 | 13 | 1 | 0 | 56 | 17 | 27 |
Claudlands Rovers | 14 | 9 | 2 | 3 | 41 | 15 | 20 |
Hamilton Blue | 10 | 7 | 3 | 0 | 23 | 21 | 14 |
Cameron | 11 | 6 | 1 | 4 | 21 | 16 | 13 |
Ngaruawahia United | 12 | 4 | 2 | 6 | 19 | 26 | 10 |
Wanderers | 14 | 3 | 3 | 8 | 30 | 48 | 9 |
Teachers/Varsity | 14 | 3 | 1 | 10 | 16 | 42 | 7 |
Tokoroa | 13 | 2 | 2 | 9 | 25 | 34 | 6 |
Waikato Div. 1 | Opponent | Home Team | Away Team | Goalscorers | Media | |
5-Apr-75 | A | Hamilton 2nd X1 | 3 | 1 | C Gorman | Press report |
12-Apr-75 | H | Claudelands Rovers 2nd X1 | 0 | 4 | ||
21-Apr-75 | A | Wanderers 2nd X1 | 3 | 2 | C Gorman, M Burt, M Liddle | |
26-Apr-75 | H | Tokoroa 2nd X1 | 2 | 2 | A Rose, C Gorman | Press report |
10-May-75 | H | Hamilton Blue 3rd X1 | 1 | 0 | ||
17-May-75 | A | Teachers-Varsity 2nd X1 | 1 | 4 | P Bullivant 2, C Gorman, M Burt | Press report |
7-Jun-75 | A | Hamilton 2nd X1 | 1 | 5 | C Gorman | Press report |
14-Jun-75 | A | Claudelands Rovers 2nd X1 | 1 | 4 | ||
21-Jun-75 | H | Wanderers 2nd X1 | 3 | 0 | C Gorman (2), Own Goal | Press report |
28-Jun-75 | A | Tokoroa 2nd X1 | 2 | 0 | Bowers | Press report |
5-Jul-75 | A | Cameron | 1 | 1 | Press report | |
12-Jul-75 | A | Cameron | 3 | 3 | N Gorman, Burt, Rose | Press report |
19-Jul-75 | H | Teachers-Varsity 2nd X1 | ||||
9-Aug-75 | A | Hamilton Blue 3rd X1 | 0 | 3 | Press report | |
MEAD CUP | ||||||
23-Aug-75 | H | Cameron | ||||
30-Aug-75 | A | Teachers-Varsity | 2 | 1 | ||
6-Sep-75 | A | Tokoroa | ||||
OTHER | ||||||
24-May-75 | H | AFFCO Rangers 2nd X1 | 4 | 2 | C Gorman 2, P Bullivant, M Liddle | Press report |
AFFCo Rangers
An all-time low in goal-scoring was achieved by AFFCo Rangers. Troubles began when, after a string of narrow losses in the preseason Air New Zealand Tournament, eight players transferred. Left with a mid-field and little else Rangers were beaten 12-2 by Ellerslie. However the tables were turned at the end of the season when AFFCo beat Ellerslie 3-2 to achieve their only victory of the season.
Alan Dornan, Pradyat Mandal, Paul McLennan and Bruce Heappey did their best to hold the team together and Steven Clarkson received the Club’s Player of the Year for his efforts in goal.
AFFCo Rangers won the Rishton Cup for the Waikato 3rd Division Championship.
1975 Northern League Div.2 Table
NL Div Two P W D L F A GD Pts
Lynndale 18 12 3 3 31 17 14 27
Rotorua City 18 11 4 3 41 22 19 24
Metro College 18 10 4 4 38 18 20 23
Glenfield Rovers 18 9 3 6 40 18 22 21
Claudelands Rovers 18 9 2 7 38 26 12 20
Ellerslie 18 7 4 7 44 30 14 18
Grey Lynn 18 4 5 9 18 29 -11 16
East Coast Bays 18 4 8 6 14 30 -16 16
Te Atatu 18 4 5 9 19 37 -18 13
Affco Rangers 18 1 0 17 9 65 -56 2
1975 AFFCo Rangers, Northern League Div. 2 (Matches Played)
Date | Opponent | Result | Goalscorers | |||
5-Apr-75 | H | East Coast Bays | Lost | 0 | 1 | |
19-Apr-75 | H | Glenfield Rovers | Lost | 0 | 2 | |
26-Apr-75 | A | Rotorua City | Lost | 0 | 4 | |
10-May-75 | H | Lynndale | Lost | 0 | 3 | |
24-May-75 | H | Te Atatu | Lost | 2 | 3 | Noorland, Mandal |
31-May-75 | H | Claudelands Rovers | Lost | 0 | 2 | |
7-Jun-75 | A | Ellerslie | Lost | 2 | 12 | B McLuskie, Trembath |
21-Jun-75 | A | Grey Lynn | Lost | 0 | 3 | |
28-Jun-75 | A | Glenfield Rovers | Lost | 0 | 9 | |
5-Jul-75 | A | East Coast Bays | Lost | 0 | 1 | |
12-Jul-75 | H | Rotorua City | Lost | 0 | 3 | |
19-Jul-75 | A | Lynndale | Lost | 0 | 3 | |
26-Jul-75 | H | Grey Lynn | Lost | 1 | 2 | Cameron |
2-Aug-75 | A | Te Atatu | Lost | 0 | 1 | |
9-Aug-75 | A | Metro-College | Lost | 0 | 4 | |
16-Aug-75 | A | Claudelands Rovers | Lost | 0 | 5 | |
23-Aug-75 | H | Metro-College | Lost | 1 | 5 | Mandal |
30-Aug-75 | H | Ellerslie | Won | 3 | 2 | Mandal 3 |
CHATHAM CUP | ||||||
12-Apr-75 | H | Hamilton | Lost | 1 | 2 | Own Goal |
1975 AFFCo Rangers, Northern League Div.2 (Appearances)
Starts | Sub | Goals | ||
Bettis | Steven | 2 | 1 | 0 |
Bugden | Robert | 1 | 0 | 0 |
Cameron | John | 6 | 0 | 1 |
Clarkson | Steven | 9 | 0 | 0 |
Clinch | Colin | 1 | 0 | 0 |
Dolman | Ian | 2 | 0 | 0 |
Dornan | Allen | 16 | 0 | 0 |
Finn | Shaun | 4 | 0 | 0 |
Gwilliam | Keith | 11 | 0 | 0 |
Hales | Roger | 5 | 0 | 0 |
Halls | William | 12 | 1 | 0 |
Hanif | Mohammed | 2 | 1 | 0 |
Heappey | Mike | 1 | 0 | 0 |
Heappey | Bruce | 18 | 0 | 0 |
Hill | Rodney | 1 | 0 | 0 |
Horseman | Terry | 0 | 1 | 0 |
Innes | Ian | 4 | 0 | 0 |
Kenny | Graeme | 1 | 0 | 0 |
King | Reg | 5 | 0 | 0 |
Lewis | Joe | 3 | 0 | 0 |
Maharaj | Arjun | 6 | 1 | 0 |
Mandal | Pradyat | 15 | 0 | 5 |
Marlow | 3 | 0 | 0 | |
McGuinness | John | 1 | 0 | 0 |
McLennan | Paul | 11 | 1 | 0 |
McLuskie | Brian | 6 | 1 | 1 |
Mohammed | Tora | 6 | 0 | 0 |
Noorland | Rene | 5 | 0 | 1 |
Patel | Albert | 0 | 2 | 0 |
Prasad | Mahesh | 0 | 1 | 0 |
Read | Jeff | 2 | 0 | 0 |
Roderick | John | 15 | 0 | 0 |
Tozer | Jeff | 14 | 1 | 0 |
Trembath | Bill | 3 | 0 | 1 |
Viedma | Jose | 3 | 0 | 0 |
Vuletich | Les | 4 | 2 | 0 |
198 | 13 | 9 |
1975 AFFCo Rangers, Chatham Cup (Appearances)
Starts | Sub | Goals | ||
Bettis | Steven | 1 | 0 | 0 |
Cameron | John | 1 | 0 | 0 |
Dolman | Ian | 1 | 0 | 0 |
Dornan | Allen | 1 | 0 | 0 |
Finn | Shaun | 1 | 0 | 0 |
Hales | Roger | 1 | 0 | 0 |
Heappey | Mike | 1 | 0 | 0 |
Heappey | Bruce | 1 | 0 | 0 |
Read | Jeff | 0 | 1 | 0 |
Roderick | John | 1 | 0 | 0 |
Tozer | Jeff | 1 | 0 | 0 |
Viedma | Jose | 1 | 0 | 0 |
Own Goal | 1 | |||
11 | 1 | 1 |