Rear: Norm Rose Asst Coach, Daniel Wright, Hughwyn Habib, Danyon Drake, Seamus Marten, Jeremy Garrett-Walker, Kieren Hill, Scott Barham (Manager).
Front: Tyler Barham, Hashim Noorzai, Burhan Ahmed, Reid Drake, Josh Eichman, Andy Bell.
Absent: Liam Phillips, Glenn Brown, Brodie Stewart, Matt Rose, Shane McNeill, Tom Edmunds, Layle Stapleford, Herve Kadiya.
Opponent | Result | Scorers | |||
Apr 09 | Hibiscus Coast (home) | 4-2 | Herve Kadiya Liam Phillips 2 Glenn Brown | 133 Photos | Teamsheet |
Apr 16 | Mangere (home) | 1-2 | Glenn Brown | 096 Photos | Teamsheet |
Apr 30 | Mt Albert Ponsonby (away) | 1-3 | Brodie Stewart | --- | |
May 07 | Warkworth (home) | 4-0 | Liam Phillips Matt Rose 2 Herve Kadiya | 105 Photos | Teamsheet |
May 22 | North Shore (away) | 1-3 | Matt Cooper | Teamsheet | |
Jun 04 | Papakura City (away) | 3-0 | Shane McNeil Tom Edmunds Liam Phillips | Teamsheet | |
Jun 11 | Waiuku (home) | 4-1 | Hughwyn Habib Dan Wright 2 Kieren Hill | Teamsheet | |
Jun 18 | Fencibles (home) | 2-4 | Hughwyn Habib Kieren Hill | 123 Photos | Teamsheet |
Jun 25 | Hibiscus Coast (away) | 3-1 | Dan Wright 2 Burhan Ahmed | Teamsheet | |
Jul 02 | Mangere (away) | 3-1 | Abdulahi Salad Burhan Ahmed 2 | Teamsheet | |
Jul 16 | Western Springs (away) | 3-4 | Kieren Hill Burhan Ahmed Abdulahi Salad | Teamsheet | |
Jul 23 | Mt Albert Ponsonby (home) | 1-5 | Layle Stapleford | 120 Photos | Teamsheet |
Jul 30 | Warkworth (away) | 7-0 | Phil Ruggles 2 Danyon Drake Burhan Ahmed 2 Hashim Noorzai Jeremy Garret-Walker | Teamsheet | |
Aug 06 | North Shore (home) | 3-0 | Burhan Ahmed 2 Richie Harris | 089 Photos | Teamsheet |
Aug 20 | Papakura City (home) | 1-2 | Hughwyn Habib | 114 Photos | Teamsheet |
Aug 27 | Waiuku (away) | 2-5 | Danyon Drake Burhan Ahmed | Teamsheet | |
Sep 03 | Fencibles (away) | 0-5 | --- | 074 Photos | --- |
Sep 10 | Western Springs (home) | 1-2 | Tyler Barham | 070 Photos | Teamsheet |
2011 Northern League Reserves Awards
Top Goalscorer: Burham Ahmed (9)
Sportsman: Reid Drake
Squad Member: Hughwyn Habib
Most Improved: Tyler Barham
Player of the Year: Kieren Hill