| Click for Map | Click Result for Teamcard | ||||
| Opponent | Venue | KO | Scorers | ||
| April 12 | Cambridge White | John Kerkof Park | 11:00 | --- | |
| April 19 | --- | --- | --- | --- | --- |
| April 26 | Melville | Gower Park | 11:00 | --- | |
| May 3 | Wanderers | Centennial Park #3 | 11:00 | --- | |
| May 10 | Cambridge Red | John Kerkof Park | 11:00 | --- | |
| May 17 | Hamilton North | Centennial Park #3 | 11:00 | Erin Newell | |
| May 24 | Waikato Unicol | Waikato University | 11:00 | --- | |
| May 31 | --- | (World Cup Match) | |||
| June 7 | Te Awamutu | Centennial Park #3 | 11:00 | --- | |
| June 14 | --- | (World Cup Match) | --- | --- | |
| June 21 | --- | --- | --- | --- | |
| June 28 | Claudelands | Galloway Park | 11:00 | --- | |
| July 5 | Mangakino | Mangakino Sports Fields | 11:00 | --- | |
| July 12 | Matamata | Centennial Park #3 | 11:00 | Ashleigh Berry 2 Siobhan McLean |
|
| July 19 | Otorohanga | Centennial Park #3 | 11:00 | Ashleigh Berry 2 | |
| July 26 | Tokoroa A (Cup) | Centennial Park #3 | 11:00 | --- | |
| August 2 | Claudelands B (Plate) | Centennial Park #3 | 11:00 | Siobhan McLean | |
| August 9 | Hamilton North (Plate) | Ashurst Park | 11:00 | --- | |
| Competition split into top 6 and bottom 6, all teams retaining first round statistics. | |||||
| August 16 | Hamilton North | Centennial Park #3 | 11:00 | Siobhan McLean Ashleigh Berry Nikita Campbell |
|
| August 23 | --- | --- | --- | --- | --- |
| August 30 | Cambridge | John Kerkof Park | 11:00 | Won by default | |
| Sept 6 | Melville | Centennial Park #3 | 11:00 | Ashleigh Williams Siobhan McLean |
|
| Sept 13 | Te Awamutu | Te Awamutu Stadium | 11:00 | --- | |
| Sept 20 | Mangakino | Mangakino Sports Fields | 11:30 | Ashleigh Berry 4 Erin Newelll Nikeita Campbell Siobhan McLean 2 |
|

