Date | Venue | Time | Pod | Pitch |
---|---|---|---|---|
May 8th | Bremworth Park | 9:00am | 4 | B |
May 15 | Bremworth Park | 9:00am | 2 | 2 |
May 22 | Bremworth Park | 9:00am | 2 | 1 |
May 29 | Bremworth Park | 9:00am | 3 | 2 |
June 5 | No Games - Queen's Birthday | |||
June 12 | Bremworth Park | 9:00am | 4 | B |
June 19 | Discovery Park | 9:00am | Cancelled (weather) | 3 |
June 26 | Bremworth Park | 9:00am | 3 | 4 |
July 3 | Bremworth Park | 9:00am | 3 | 4 |
July 10 | Discovery Park | 9:00am | 3 | |
July 17 | No Games | |||
July 24 | No Games | |||
July 31 | Bremworth Park | 9:00am | 2 | 3 |
Aug 7 | Bremworth Park | 9:00am | ||
Aug 14 | Bremworth Park | 9:00am | ||
END OF SEASON |