TEAM PHOTOS
7th Grade Dinosaurs 7th Grade Little Giants 9th Grade Untouchables 11th Grade Hot Shots 13th Grade Rebels
1992 IAN MILLER DIARY
Ian Miller collected the results and tables each week in 1992 for the Northern League competition. (3.1mb)
1992 Northern League Div.1 Table
P | W | D | L | F | A | GD | Pts | |
Tauranga City | 22 | 17 | 2 | 3 | 56 | 21 | 35 | 53 |
Eden | 22 | 15 | 3 | 4 | 53 | 19 | 34 | 48 |
Pakuranga Town | 22 | 14 | 6 | 2 | 56 | 25 | 31 | 48 |
Ngaruawahia | 22 | 11 | 8 | 3 | 42 | 23 | 19 | 41 |
Metro | 22 | 12 | 4 | 6 | 46 | 26 | 20 | 40 |
Takapuna City | 22 | 12 | 4 | 6 | 46 | 29 | 17 | 40 |
Northland United | 22 | 6 | 6 | 10 | 34 | 43 | -8 | 24 |
Hamilton Wanderers | 22 | 5 | 5 | 12 | 42 | 46 | -4 | 20 |
University | 22 | 4 | 4 | 14 | 32 | 65 | -33 | 16 |
West Auckland | 22 | 3 | 6 | 13 | 23 | 51 | -28 | 15 |
Manukau City | 22 | 4 | 3 | 15 | 28 | 62 | -34 | 15 |
Birkenhead United | 22 | 1 | 5 | 16 | 24 | 72 | -48 | 8 |
1992 Ngaruawahia United, Northern League Div. 1 (Matches Played)
Venue | Opponent | Result | Goalscorers | |||
4-Apr-92 | A | Tauranga City | Lost | 1 | 2 | Dikmans |
11-Apr-92 | H | Northland United | Won | 2 | 0 | Blucher, Dikmans |
18-Apr-92 | H | Eden | Won | 1 | 0 | Roberts |
25-May-92 | A | Pakuranga Town | Lost | 0 | 2 | - |
9-May-92 | A | Birkenhead United | Won | 3 | 1 | Morgan, Roberts, Blucher |
16-May-92 | H | Manukau City | Won | 5 | 0 | Dikmans 2, Larsen, Bauerfeind, McMillan |
23-May-92 | A | Hamilton Wanderers | Drew | 2 | 2 | Dikmans 2 |
1-Jun-92 | H | University | Won | 5 | 0 | Larsen 3, Carlson, Daly |
6-Jun-92 | A | Metro College | Won | 2 | 1 | Larsen |
13-Jun-92 | H | Takapuna City | Won | 2 | 1 | Larsen, Roberts |
20-Jun-92 | H | Tauranga City | Won | 1 | 0 | Marsh |
27-Jun-92 | A | Northland United | Drew | 1 | 1 | Roberts |
4-Jul-92 | A | Eden | Lost | 0 | 1 | - |
11-Jul-92 | H | Pakuranga Town | Won | 5 | 2 | Roberts 2, Bauerfeind, Marsh, McMillan |
18-Jul-92 | A | West Auckland | Drew | 0 | 0 | - |
25-Jul-92 | H | Birkenhead United | Drew | 1 | 1 | Bauerfeind |
1-Aug-92 | A | Manukau City | Won | 1 | 0 | Bauerfeind |
8-Aug-92 | H | Hamilton Wanderers | Won | 3 | 2 | Dikmans 2, Larsen |
15-Aug-92 | A | University | Drew | 2 | 2 | Donaldson, G Clout |
22-Aug-92 | H | Metro College | Drew | 1 | 1 | Daly |
29-Aug-92 | A | Takapuna City | Drew | 0 | 0 | - |
5-Sep-92 | H | West Auckland | Drew | 4 | 4 | Larsen 2, Donaldson, Daly |
42 | 23 | |||||
CHATHAM CUP | ||||||
20-Apr-92 | A | Bucklands Beach | Won | 5 | 0 | Dikmans 2, Marsh, Blucher, Own Goal |
2-May-92 | H | Ellerslie | Lost | 3 | 4 | Dikmans 2, McMillan |
1992 Ngaruawahia United, Northern League Div. 1 (Appearances)
Starts | Sub | Goals | ||
Ken | Blucher | 22 | 0 | 2 |
Graham | Clout | 22 | 0 | 1 |
Brent | Rogers | 22 | 0 | 0 |
Chris | Roberts | 21 | 0 | 6 |
Lance | Bauerfeind | 20 | 0 | 4 |
Paul | McMillan | 19 | 1 | 2 |
Tony | Dikmans | 19 | 0 | 8 |
Bruce | Williams | 17 | 0 | 0 |
Greg | Larsen | 14 | 4 | 10 |
Craig | Stephen | 13 | 0 | 0 |
Andrew | Donaldson | 12 | 0 | 2 |
Hamish | Marsh | 10 | 7 | 2 |
Andy | Daly | 9 | 6 | 3 |
Nigel | Morgan | 7 | 1 | 1 |
Lloyd | Price | 5 | 0 | 0 |
Grant | Carlson | 3 | 4 | 1 |
Vaughan | Jones | 3 | 1 | 0 |
Andy | Bell | 2 | 8 | 0 |
Neil | Ashworth | 1 | 0 | 0 |
John | Bell | 1 | 0 | 0 |
242 | 32 | 42 |
1992 Ngaruawahia United, Chatham Cup (Appearances)
Starts | Sub | Goals | ||
Ken | Blucher | 2 | 0 | 1 |
Graham | Clout | 2 | 0 | 0 |
Brent | Rogers | 2 | 0 | 0 |
Chris | Roberts | 2 | 0 | 0 |
Lance | Bauerfeind | 2 | 0 | 0 |
Paul | McMillan | 2 | 0 | 1 |
Tony | Dikmans | 2 | 0 | 4 |
Craig | Stephen | 2 | 0 | 0 |
Lloyd | Price | 2 | 0 | 0 |
Vaughan | Jones | 2 | 0 | 0 |
Andy | Daly | 1 | 1 | 0 |
Hamish | Marsh | 1 | 0 | 1 |
Andy | Bell | 0 | 2 | 0 |
Grant | Carlson | 0 | 1 | 0 |
Own Goal | 1 | |||
22 | 4 | 8 |