Team Photos
9th Grade Spurs
1991 IAN MILLER’S DIARY
Ian Miller’s recording of results and tables for the 1991 Northern League season. (2.8mb)
1991 Northern League Div.1 Table
| P | W | D | L | F | A | GD | Pts | |
| Central | 22 | 16 | 4 | 2 | 62 | 20 | 42 | 52 |
| Rotorua City | 22 | 13 | 4 | 5 | 40 | 27 | 13 | 43 |
| Kawerau Town | 22 | 12 | 4 | 6 | 46 | 30 | 16 | 40 |
| Pakuranga Town | 22 | 11 | 5 | 6 | 40 | 21 | 19 | 38 |
| Eden | 22 | 12 | 1 | 9 | 52 | 39 | 13 | 37 |
| Manukau City | 22 | 11 | 4 | 7 | 41 | 28 | 13 | 37 |
| Takapuna City | 22 | 9 | 3 | 10 | 41 | 41 | 0 | 30 |
| Ngaruawahia | 22 | 5 | 6 | 11 | 34 | 45 | -11 | 21 |
| Metro | 22 | 5 | 5 | 12 | 32 | 56 | -24 | 20 |
| Whangarei City | 22 | 4 | 7 | 11 | 29 | 47 | -18 | 19 |
| West Auckland | 22 | 4 | 6 | 12 | 20 | 45 | -25 | 18 |
| Sth Auckland Rangers | 22 | 3 | 5 | 14 | 24 | 62 | -38 | 14 |
1991 Ngaruawahia United, Northern League Div. 1 (Matches Played)
| Venue | Opponent | Result | Goalscorers | |||||
| 6-Apr-91 | A | Pakuranga Town | Lost | 1 | 2 | |||
| 20-Apr-91 | H | Takapuna City | Lost | 1 | 3 | |||
| 27-Apr-91 | A | Kawerau Town | Lost | 0 | 5 | |||
| 4-May-91 | H | Metro College | Lost | 1 | 2 | |||
| 11-May-91 | A | West Auckland | Lost | 0 | 2 | |||
| 18-May-91 | H | South Auckland Rangers | Won | 3 | 0 | Daly 2, Van Houtte | ||
| 25-May-91 | H | Rotorua City | Won | 3 | 2 | Daly, Carlson, Wallace | ||
| 1-Jun-91 | A | Whangarei City | Drew | 1 | 1 | Ward | ||
| 8-Jun-91 | A | Eden | Lost | 1 | 2 | A Bell | ||
| 15-Jun-91 | H | Manukau City | Drew | 2 | 2 | |||
| 22-Jun-91 | H | Pakuranga Town | Lost | 0 | 4 | |||
| 29-Jun-91 | A | Takapuna City | Lost | 1 | 3 | Cathro | ||
| 6-Jul-91 | H | Kawerau Town | Lost | 0 | 3 | |||
| 13-Jul-91 | A | Metro College | Drew | 1 | 1 | J Bell | ||
| 20-Jul-91 | H | West Auckland | Won | 5 | 1 | J Bell, Carlson, Wallace, Timbers, Stevens | ||
| 27-Jul-91 | A | South Auckland Rangers | Drew | 2 | 2 | J Bell, Carlson | ||
| 3-Aug-91 | A | Rotorua City | Drew | 1 | 1 | Wallace | ||
| 10-Aug-91 | H | Whangarei City | Won | 4 | 1 | Carlson 2, Daly, J Bell | ||
| 17-Aug-91 | A | Central | Lost | 1 | 3 | Daly | ||
| 24-Aug-91 | H | Eden | Won | 5 | 3 | Daly 2, Timbers, own Goal 2 | ||
| 31-Aug-91 | A | Manukau City | Lost | 1 | 2 | Durham | ||
| 7-Sep-91 | H | Central | Drew | 0 | 0 | |||
| 34 | 45 | |||||||
| CHATHAM CUP | ||||||||
| 13-Apr-91 | H | Whangarei City | Won | 2 | 1 | Van Houtte, Paterson | ||
| 25-Apr-91 | H | Oratia United | Lost | 1 | 3 | Timbers |
1991 Ngaruawahia United, Northern League Div. 1 (Appearances)
| Starts | Sub | Goals | ||
| Graham | Clout | 22 | 0 | 0 |
| Andy | Daly | 22 | 0 | 7 |
| Darryl | Timbers | 21 | 0 | 4 |
| Ken | Blucher | 20 | 1 | 2 |
| Lloyd | Price | 20 | 0 | 0 |
| Andy | Bell | 19 | 2 | 0 |
| Craig | Wallace | 18 | 0 | 5 |
| Grant | Carlson | 16 | 2 | 5 |
| Phil | Van Houtte | 14 | 2 | 1 |
| Grant | Durham | 11 | 0 | 1 |
| Craig | Stephen | 11 | 0 | 1 |
| John | Bell | 10 | 4 | 3 |
| Brian | Harding | 7 | 3 | 0 |
| Darryl | Ward | 6 | 4 | 1 |
| Paul | McMillan | 6 | 0 | 0 |
| Steve | Snookes | 5 | 3 | 0 |
| Robert | McLean | 3 | 5 | 0 |
| Elliot | Cathro | 2 | 1 | 1 |
| Scott | McKee | 2 | 1 | 0 |
| Hamish | Marsh | 2 | 1 | 0 |
| Craig | Paterson | 2 | 1 | 1 |
| Daniel | Brdanovic | 2 | 0 | 0 |
| Paul | Thompson | 1 | 0 | 0 |
| Ken | McKechnie | 0 | 1 | 0 |
| Own Goal | 2 | |||
| 242 | 31 | 34 |
1991 Ngaruawahia United, Chatham Cup (Appearances)
| Starts | Sub | Goals | ||
| Darryl | Timbers | 2 | 1 | 1 |
| Graham | Clout | 2 | 0 | 0 |
| Andy | Daly | 2 | 0 | 0 |
| Ken | Blucher | 2 | 0 | 0 |
| Lloyd | Price | 2 | 0 | 0 |
| Andy | Bell | 2 | 0 | 0 |
| Craig | Wallace | 2 | 0 | 0 |
| Grant | Carlson | 2 | 0 | 0 |
| Phil | Van Houtte | 2 | 0 | 1 |
| Steve | Snookes | 2 | 0 | 0 |
| Craig | Paterson | 2 | 0 | 1 |
| John | Bell | 0 | 1 | 0 |
| Scott | McKee | 0 | 1 | 0 |
| 22 | 3 | 3 |
