Joe Fagan visits Ngaruawahia
1987 IAN MILLER DIARY
Ian Miller compiled a record of weekly Northern League results and tables during 1987. (1.9mb)
1987 Northern League Div.2 Table
NL Div Two | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Glenfield Rovers | 18 | 9 | 5 | 4 | 30 | 19 | 11 | 32 |
Massey | 18 | 8 | 7 | 3 | 25 | 18 | 7 | 31 |
Central | 18 | 8 | 4 | 6 | 27 | 20 | 7 | 28 |
Ngaruawahia United | 18 | 7 | 6 | 5 | 28 | 18 | 10 | 27 |
Ngongotaha | 18 | 6 | 6 | 6 | 19 | 21 | -2 | 24 |
Tauranga City | 18 | 6 | 4 | 8 | 26 | 24 | 2 | 22 |
Tokoroa | 18 | 5 | 6 | 7 | 22 | 27 | -5 | 21 |
Pakuranga Town | 18 | 5 | 6 | 7 | 18 | 26 | -8 | 21 |
Waikato Unicol | 18 | 4 | 8 | 6 | 18 | 23 | -5 | 20 |
Eden | 18 | 4 | 4 | 10 | 21 | 38 | -17 | 16 |
1987 Ngaruawahia United, Northern League Div. 2 (Matches Played)
Date | Venue | Opponent | Result | Goalscorers | ||
---|---|---|---|---|---|---|
4-Apr-87 | A | Eden | Won | 2 | 0 | McDermid, Carlson |
18-Apr-87 | A | Waikato Unicol | Drew | 1 | 1 | Paterson |
25-Apr-87 | H | Tauranga City | Won | 3 | 2 | Paterson 2, Carlson |
2-May-87 | A | Pakuranga Town | Drew | 1 | 1 | B Hayes |
9-May-87 | H | Glenfield Rovers | Drew | 0 | 0 | |
16-May-87 | A | Tokoroa | Won | 3 | 1 | S Williams, Cathro, Paterson |
23-May-87 | A | Central | Lost | 2 | 3 | Paterson, McDermid |
30-May-87 | H | Ngongotaha | Won | 4 | 0 | Paterson 3, S Williams |
6-Jun-87 | H | Massey | Drew | 1 | 1 | Paterson |
13-Jun-87 | H | Eden | Won | 4 | 0 | Paterson 2, S Williams, Brewster |
20-Jun-87 | A | Ngongotaha | Won | 2 | 0 | S Williams, B Hayes |
27-Jun-87 | H | Waikato Unicol | Drew | 0 | 0 | |
4-Jul-87 | A | Tauranga City | Lost | 0 | 1 | |
11-Jul-87 | H | Pakuranga Town | Won | 1 | 0 | Paterson |
18-Jul-87 | A | Glenfield Rovers | Lost | 2 | 3 | Carlson, Paterson |
25-Jul-87 | H | Tokoroa | Lost | 1 | 3 | Van Houtte |
1-Aug-87 | H | Central | Drew | 1 | 1 | Leo |
8-Aug-87 | A | Massey | Lost | 0 | 1 | |
28 | 18 |
1987 Ngaruawahia United, Northern League Div. 2 (Appearances)
Starts | Sub | Goals | ||
---|---|---|---|---|
Grant | Carlson | 18 | 0 | 3 |
Sean | Crowe | 18 | 0 | 0 |
Craig | Paterson | 18 | 0 | 13 |
Phil | Van Houtte | 18 | 0 | 1 |
Steve | Williams | 18 | 0 | 4 |
Elliot | Cathro | 17 | 0 | 1 |
Brian | Hayes | 15 | 1 | 2 |
Duncan | Brewster | 14 | 1 | 1 |
Graham | Clout | 13 | 0 | 0 |
John | McDermid | 10 | 0 | 2 |
Chris | Barakat | 9 | 1 | 0 |
Brian | Harding | 9 | 0 | 0 |
Mark | Leo | 5 | 2 | 1 |
Bruce | Ardern | 4 | 0 | 0 |
Robbie | Anderson | 3 | 2 | 0 |
Eddie | Callaghan | 3 | 0 | 0 |
John | Bell | 2 | 2 | 0 |
Martin | Kerr-Bell | 2 | 0 | 0 |
Paul | McMillan | 2 | 0 | 0 |
Andy | Bell | 0 | 1 | 0 |
198 | 10 | 28 |