1986 Northern League Div.2 Table
NL Div Two | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rotorua Suburbs | 18 | 13 | 2 | 3 | 53 | 24 | 29 | 41 |
Mt Albert-Ponsonby | 18 | 12 | 3 | 3 | 47 | 17 | 30 | 39 |
Onehunga-Mangere U | 18 | 11 | 4 | 3 | 48 | 24 | 24 | 37 |
Ngaruawahia | 18 | 11 | 2 | 5 | 36 | 24 | 12 | 35 |
Waikato Unicol | 18 | 7 | 7 | 4 | 28 | 21 | 7 | 28 |
Glenfield Rovers | 18 | 7 | 3 | 8 | 27 | 40 | -13 | 24 |
Tauranga City | 18 | 6 | 4 | 8 | 22 | 30 | -8 | 22 |
Pakuranga Town | 18 | 5 | 2 | 11 | 19 | 34 | -15 | 17 |
Tokoroa | 18 | 2 | 2 | 14 | 22 | 50 | -28 | 8 |
Clendon United | 18 | 1 | 1 | 16 | 19 | 57 | -38 | 4 |
1986 Ngaruawahia United, Northern League (Matches Played)
Date | Venue | Opponent | Result | Goalscorers | ||
---|---|---|---|---|---|---|
6-Apr-86 | A | Glenfield Rovers | Won | 2 | 1 | Paterson, J Bell |
12-Apr-86 | A | Rotorua Suburbs | Won | 2 | 1 | McDermid 2 |
19-Apr-86 | H | Tokoroa | Won | 2 | 0 | McMillan 2 |
26-Apr-86 | A | Waikato Unicol | Won | 3 | 1 | Carlson, J Bell, Brewster |
10-May-86 | H | Onehunga-Mangere United | Won | 3 | 2 | Carlson 2, Own Goal |
24-May-86 | A | Tauranga City | Won | 1 | 0 | Carlson |
31-May-86 | H | Clendon United | Won | 2 | 0 | J Bell, McDermid |
7-Jun-86 | A | Mount Albert-Ponsonby | Lost | 2 | 3 | McKechnie, McDermid |
14-Jun-86 | H | Pakuranga Town | Won | 1 | 0 | Own Goal |
21-Jun-86 | H | Glenfield Rovers | Lost | 1 | 2 | McDermid |
28-Jun-86 | A | Tokoroa | Won | 6 | 1 | McDermid 3, McMillan, Carlson, Dale |
5-Jul-86 | H | Waikato Unicol | Drew | 1 | 1 | Carlson |
19-Jul-86 | H | Tauranga City | Lost | 1 | 2 | McDermid |
26-Jul-86 | A | Clendon United | Lost | 3 | 4 | McDermind 2, Van Houtte |
2-Aug-86 | H | Rotorua Suburbs | Lost | 1 | 3 | Callaghan |
16-Aug-86 | A | Pakuranga Town | Won | 1 | 0 | C Stewart |
23-Aug-86 | A | Onehunga-Mangere United | Drew | 2 | 2 | McDermid 2 |
30-Aug-86 | H | Mount Albert-Ponsonby | Won | 2 | 1 | J Bell, C Stewart |
36 | 24 | |||||
CHATHAM CUP | ||||||
3-May-86 | A | Otahuhu United | Lost | 1 | 6 | J Bell |
1986 Ngaruawahia United, Northern League Div. 2 (Appearances)
Starts | Sub | Goals | ||
---|---|---|---|---|
John | McDermid | 18 | 0 | 13 |
Phil | Van Houtte | 18 | 0 | 1 |
Sean | Crowe | 17 | 0 | 0 |
Graham | Clout | 16 | 1 | 0 |
Bruce | Ardern | 16 | 0 | 0 |
Grant | Carlson | 16 | 0 | 6 |
Paul | McMillan | 13 | 3 | 3 |
Steve | Williams | 13 | 0 | 0 |
Duncan | Brewster | 12 | 4 | 1 |
Craig | Stewart | 11 | 3 | 2 |
John | Bell | 9 | 3 | 4 |
Kerry | Barakat | 7 | 2 | 0 |
Jim | Dale | 7 | 1 | 1 |
Chris | Barakat | 7 | 0 | 0 |
Craig | Paterson | 5 | 2 | 1 |
Jeff | Tozer | 5 | 0 | 0 |
Eddie | Callaghan | 4 | 0 | 1 |
Ken | McKechnie | 2 | 3 | 1 |
Andy | Bell | 1 | 3 | 0 |
Dave | Farries | 1 | 0 | 0 |
Elliot | Cathro | 0 | 2 | 0 |
Brian | Harding | 0 | 1 | 0 |
Own Goal | 2 | |||
198 | 28 | 36 |
1986 Ngaruawahia United, Chatham Cup (Appearances)
Starts | Sub | Goals | ||
---|---|---|---|---|
John | McDermid | 1 | 0 | 0 |
Phil | Van Houtte | 1 | 0 | 0 |
Sean | Crowe | 1 | 0 | 0 |
Graham | Clout | 1 | 0 | 0 |
Bruce | Ardern | 1 | 0 | 0 |
Grant | Carlson | 1 | 0 | 0 |
Paul | McMillan | 1 | 0 | 0 |
Steve | Williams | 1 | 0 | 0 |
Duncan | Brewster | 1 | 0 | 0 |
John | Bell | 1 | 0 | 1 |
Craig | Paterson | 1 | 0 | 0 |
Craig | Stewart | 0 | 1 | 0 |
Andy | Bell | 0 | 1 | 0 |
11 | 2 | 1 |