PRELIMINARIES | ||||
---|---|---|---|---|
May 4th | 09:00am | Glenview Thunder | Glenview Park #6 | |
09:25am | Woodstock Panthers | Glenview Park #6 | ||
May 11th | 10:00am | Southwell School Miro | Southwell School B2 | 5-0 |
10:25am | Hamilton Christian School Hammers | Southwell School B2 | 6-1 | |
May 18 | 10:00am | Gordonton Gunners | Centennial Park | 8-3 |
10:50am | Gordonton Rockets | Centennial Park | 5-1 | |
May 25th | 10:25am | Newstead Ninjas | Knighton Normal School | 3-1 |
10:50am | Knighton Jaguars | Knighton Normal School | 3-2 | |
June 1st | No games - Queen's Birthday Weekend | |||
June 8th | 9:00am | Glenview Thunder | Glenview Park | |
9:25am | Woodstock Panthers | Glenview Park | ||
June 15 | 9:00am | Huntly Bluesox | Photos | |
9:25am | Huntly Bluesox | Centennial Park | ||
June 22nd | 10:00am | Northern Utd Ravens | Discovery Park | |
10:25am | Northern Utd Rebels | Discovery Park | ||
June 29th | 10:00am | Te Kowhai Boys | Centennial Park | |
10:25am | Te Kowhai Boys | Centennial Park | ||
July 6th | 10:00am | Wanderers Bears | Raymond Park | |
10:25am | Wanderers Bears | Raymond Park | ||
July 27th | 10:30am | Marist Bombers | Vardon Park | 0-2 |
10:55am | Marist Stars | Vardon Park | 1-4 | |
August 3rd | 11:00am | Northern Raiders | Discovery Park | 1-3 |
11:25am | Northern Chargers | Discovery Park | 1-2 | |
August 10th | 9:00am | Te Kowhai Boys | Te Kowhai School | |
9:25am | Te Kowhai Boys | Te Kowhai School | ||
August 17th | 10:00am | Northern Ravens | Centennial Park | |
10:25am | Northern Ravens | Centennial Park | ||
August 24th | Marist Bombers | Photos Video | ||
TBA | ||||
August 31st | TBA | |||
TBA |