SQUAD: Davian Beckham, Aseem Chandar, Emma Crouch, Isaac Gibbons, John Herbert, Joshua Herbert, Alice Jones, Caleb Mahon, Laura McNabb, Alex Pussell, Anaru Tarawhiti.
2009 Awards . . . . .
Alex | Pussell | Player of the Year | ||
Laura | Macnab | Squad member of the Year | ||
Anaru | Tarawhiti | Most Improved | ||
Aseem | Chander | Sportsperson of the Year |
2009 11th Grade grading games . . . . .
May 2 v Cambridge Flames 1-1
May 9 v Hamilton Marist Chiefs 1-1
May 16 v Western United Saddlers 1-4
May 23 v Morrinsville Starbulls 1-2
2009 11th Grade Division 2A Preliminaries Table . . . . .
11th GRADE DIV. 2A | P | W | D | L | Pts |
---|---|---|---|---|---|
Cambridge Phoenix Flyers | 5 | 4 | 1 | 0 | 13 |
Morrinsville Starbulls | 4 | 3 | 1 | 0 | 10 |
Cambridge Flames | 5 | 3 | 0 | 2 | 9 |
Hamilton North Broncos | 5 | 2 | 0 | 3 | 6 |
Wanderers Thunder | 5 | 1 | 0 | 4 | 3 |
Ngaruawahia Phantoms | 4 | 0 | 0 | 4 | 0 |
2009 11th Grade Division 2A Preliminaries games . . . . .
6 June | 10:15 | v Cambridge Flames | 1 – 2 |
13 June | 9:00 | v Hamilton North Broncos | 1 – 5 |
20 June | 10:15 | v Wanderers Thunder | 1 – 4 |
27 June | 11:00 | v Cambridge Phoenix Flyers | 0 – 5 |
4 July | 10:15 | v Morrinsville Starbulls | 0 – 3 |
2009 11th Grade Division 6 Championship Table . . . . .
2009 11th Grade Division 6 Championship Table | P | W | D | L | Pts |
---|---|---|---|---|---|
Wanderers Thunder | 6 | 6 | 0 | 0 | 18 |
Hillcrest United Fireballs | 6 | 3 | 0 | 3 | 9 |
Ngaruawahia Phantoms | 6 | 2 | 0 | 4 | 6 |
Hamilton West Strikers | 6 | 1 | 0 | 5 | 3 |
2009 11th Grade Division 6 Championship game results . . . . .
25 July | 10:15 | v Hamilton West Strikers | 4 – 0 |
1 August | 9:00 | v Wanderers Thunder | 1 – 6 |
8 August | 11:30 | v Hillcrest United Fireballs | 0 – 4 |
15 August | 10:15 | v Hamilton West Strikers | 2 – 3 |
22 August | 10:15 | v Wanderers Thunder | 1 – 2 |
29 August | 10:15 | v Hillcrest United Fireballs | 1 – 0 |