SQUAD: Flynn Avery, Benjamin Chubb, Kenneth Hall, Amelia McNabb, Tasha Muru, Butch Muru, Owen Neale, Harry Schollum, Dylan Thomson, Ohimarangi Tupaea.
2009 Awards . . . . .
| Flynn | Avery | Player of the Year | ||
| Kenneth | Hall | Most Improved | ||
| Dylan | Thomson | Sportperson of the Year |
2009 10th Grade grading games . . . . .
May 2 v Wanderers Lightning 1-8
May 9 v St Joseph’s Panthers 4-1
May 16 v Vardon Rockets 3-3
May 23 v Claudelands Rovers All Reds 2-7
2009 10th Grade Division 3B Preliminaries table . . . . .
| 10th GRADE DIV. 3B | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Glenview United Bulldogs | 4 | 4 | 0 | 0 | 12 |
| Vardon Rockets | 4 | 3 | 0 | 1 | 9 |
| Ngaruawahia Green Dragons | 4 | 1 | 1 | 2 | 4 |
| Hukanui-Rototuna Robots | 4 | 1 | 1 | 2 | 4 |
| Te Kowhai Taniwhas | 4 | 0 | 0 | 4 | 0 |
2009 10th Grade Division 3B Preliminaries games . . . . .
| 6 June | 9:00 | v Vardon Rockets | 2 – 3 |
| 13 June | Bye | ||
| 20 June | 9:00 | v Te Kowhai Taniwhas | 2 – 0 |
| 27 June | 9:00 | v Glenview United Bulldogs | 0 – 3 |
| 4 July | 10:00 | v Hukanui-Rototuna Robots | 1 – 1 |
2009 10th Grade Division 9 Championship table . . . . .
| 2009 10th Grade Division 9 Championship Table | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Hamilton Christian School Panthers | 6 | 4 | 2 | 0 | 14 |
| Ngaruawahia Green Dragons | 6 | 4 | 1 | 1 | 13 |
| Hukanui-Rototuna Neutrons | 6 | 1 | 2 | 3 | 5 |
| Southwell Wanderers | 6 | 0 | 1 | 5 | 1 |
2009 10th Grade Division 9 Championship game results . . . . .
| 25 July | 10:00 | v Hukanui-Rototuna Neutrons | 2 – 1 |
| 1 August | 9:00 | v Ham’ Christian S’ Panthers | 1 – 1 |
| 8 August | 9:00 | v Southwell Wanderers | 4 – 1 |
| 15 August | 9:00 | v Hukanui-Rototuna Neutrons | 3 – 2 |
| 22 August | 11:00 | v Ham’ Christian S’ Panthers | 1 – 2 |
| 29 August | 10:00 | v Southwell Wanderers | 1 – 0 |


